<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Multiple-color optical activation, silencing, and desynchronization of neural activity, with single-spike temporal resolution</title>
	<atom:link href="http://neurodudes.com/2007/03/20/multiple-color-optical-activation-silencing-and-desynchronization-of-neural-activity-with-single-spike-temporal-resolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurodudes.com/2007/03/20/multiple-color-optical-activation-silencing-and-desynchronization-of-neural-activity-with-single-spike-temporal-resolution/</link>
	<description>at the intersection of neuroscience and AI.</description>
	<pubDate>Fri, 05 Sep 2008 06:53:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ed</title>
		<link>http://neurodudes.com/2007/03/20/multiple-color-optical-activation-silencing-and-desynchronization-of-neural-activity-with-single-spike-temporal-resolution/#comment-60025</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 04 Apr 2007 17:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://neurodudes.com/?p=375#comment-60025</guid>
		<description>Thanks!  Business is good.  It's certainly gotten a ton of attention in the past month...</description>
		<content:encoded><![CDATA[<p>Thanks!  Business is good.  It&#8217;s certainly gotten a ton of attention in the past month&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bayle</title>
		<link>http://neurodudes.com/2007/03/20/multiple-color-optical-activation-silencing-and-desynchronization-of-neural-activity-with-single-spike-temporal-resolution/#comment-57762</link>
		<dc:creator>Bayle</dc:creator>
		<pubDate>Fri, 30 Mar 2007 10:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://neurodudes.com/?p=375#comment-57762</guid>
		<description>Congratulations on the &lt;a href="http://science.slashdot.org/article.pl?sid=07/03/29/0317248" rel="nofollow"&gt;slashdot article&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Congratulations on the <a href="http://science.slashdot.org/article.pl?sid=07/03/29/0317248" rel="nofollow">slashdot article</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://neurodudes.com/2007/03/20/multiple-color-optical-activation-silencing-and-desynchronization-of-neural-activity-with-single-spike-temporal-resolution/#comment-54914</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Sun, 25 Mar 2007 20:19:19 +0000</pubDate>
		<guid isPermaLink="false">http://neurodudes.com/?p=375#comment-54914</guid>
		<description>Sequence information here.

http://edboyden.org/07.03.han.html</description>
		<content:encoded><![CDATA[<p>Sequence information here.</p>
<p><a href="http://edboyden.org/07.03.han.html" rel="nofollow">http://edboyden.org/07.03.han.html</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
