<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to prepare for a PhD in neuroscience</title>
	<atom:link href="http://neurodudes.com/2009/06/21/how-to-prepare-for-a-phd-in-neuroscience/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurodudes.com/2009/06/21/how-to-prepare-for-a-phd-in-neuroscience/</link>
	<description>at the intersection of neuroscience and AI.</description>
	<lastBuildDate>Wed, 07 Dec 2011 00:01:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Eric</title>
		<link>http://neurodudes.com/2009/06/21/how-to-prepare-for-a-phd-in-neuroscience/comment-page-1/#comment-1004949</link>
		<dc:creator>Eric</dc:creator>
		<pubDate>Sun, 10 Apr 2011 20:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://neurodudes.com/?p=668#comment-1004949</guid>
		<description>I&#039;m sorry, but I don&#039;t agree with the stockpiling of quantitative skills and then waltzing into neuroscience like it&#039;s some piece of cake. Actually, I resent that. That&#039;s the last thing I need - a bunch of engineers entering the field thinking they &#039;know&#039; neuroscience.</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry, but I don&#8217;t agree with the stockpiling of quantitative skills and then waltzing into neuroscience like it&#8217;s some piece of cake. Actually, I resent that. That&#8217;s the last thing I need &#8211; a bunch of engineers entering the field thinking they &#8216;know&#8217; neuroscience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joel Z Leibo</title>
		<link>http://neurodudes.com/2009/06/21/how-to-prepare-for-a-phd-in-neuroscience/comment-page-1/#comment-847631</link>
		<dc:creator>Joel Z Leibo</dc:creator>
		<pubDate>Sat, 18 Jul 2009 17:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://neurodudes.com/?p=668#comment-847631</guid>
		<description>Hey Neville,  I got the exact same email from that guy.  hahaa</description>
		<content:encoded><![CDATA[<p>Hey Neville,  I got the exact same email from that guy.  hahaa</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.L.Wei</title>
		<link>http://neurodudes.com/2009/06/21/how-to-prepare-for-a-phd-in-neuroscience/comment-page-1/#comment-847557</link>
		<dc:creator>D.L.Wei</dc:creator>
		<pubDate>Sat, 18 Jul 2009 02:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://neurodudes.com/?p=668#comment-847557</guid>
		<description>I am such person who is going to pursue a PhD. program in neuroscience.

I took some lesson in computational neuroscience before. I thinks that skill you mentioned before is very useful. Indeed, my master major is applied maths, and these courses are that easy for me.

probability theory/stats, signal processing are widely used in encoding, decoding and learning.

Linear algebra, differential equations are basic knowledges for understanding the neuronal network, such as Amari-Hopfiled network and so on.

So I cannot agree with you anymore.</description>
		<content:encoded><![CDATA[<p>I am such person who is going to pursue a PhD. program in neuroscience.</p>
<p>I took some lesson in computational neuroscience before. I thinks that skill you mentioned before is very useful. Indeed, my master major is applied maths, and these courses are that easy for me.</p>
<p>probability theory/stats, signal processing are widely used in encoding, decoding and learning.</p>
<p>Linear algebra, differential equations are basic knowledges for understanding the neuronal network, such as Amari-Hopfiled network and so on.</p>
<p>So I cannot agree with you anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: q</title>
		<link>http://neurodudes.com/2009/06/21/how-to-prepare-for-a-phd-in-neuroscience/comment-page-1/#comment-840030</link>
		<dc:creator>q</dc:creator>
		<pubDate>Mon, 22 Jun 2009 20:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://neurodudes.com/?p=668#comment-840030</guid>
		<description>A few things come to mind:
1 - freshman year is awfully early to plan an entire career. Continue on your path, but keep an open mind. 
2 - Although quantitative courses are useful, to be a well rounded neuroscientist, you&#039;ll need to look into courses in neuroscience, cell biology, biomedical engineering and psychology.  Introductory level courses in each of these fields may give you insight as to which direction to take your career.
3 - I always recommend taking time off between ugrad and grad school, especially if you&#039;re interested in a PhD, to get a position as a research assistant in the field you&#039;re looking at going into.  There is nothing like working 40+ hours a week in a job which is close to what you want to get your PhD in to help you decide if grad school is right for you.  Plus, it will give you additional letters of recommendation and an inside line to the research community you want to join.  
3b - before graduating, volunteer/join a lab on campus which is doing work like what you&#039;re interested in.  This will also help you decide what you want to do, and give you a chance to interact with fellow undergrads and graduate students to decide if your choice is right for you.</description>
		<content:encoded><![CDATA[<p>A few things come to mind:<br />
1 &#8211; freshman year is awfully early to plan an entire career. Continue on your path, but keep an open mind.<br />
2 &#8211; Although quantitative courses are useful, to be a well rounded neuroscientist, you&#8217;ll need to look into courses in neuroscience, cell biology, biomedical engineering and psychology.  Introductory level courses in each of these fields may give you insight as to which direction to take your career.<br />
3 &#8211; I always recommend taking time off between ugrad and grad school, especially if you&#8217;re interested in a PhD, to get a position as a research assistant in the field you&#8217;re looking at going into.  There is nothing like working 40+ hours a week in a job which is close to what you want to get your PhD in to help you decide if grad school is right for you.  Plus, it will give you additional letters of recommendation and an inside line to the research community you want to join.<br />
3b &#8211; before graduating, volunteer/join a lab on campus which is doing work like what you&#8217;re interested in.  This will also help you decide what you want to do, and give you a chance to interact with fellow undergrads and graduate students to decide if your choice is right for you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neville</title>
		<link>http://neurodudes.com/2009/06/21/how-to-prepare-for-a-phd-in-neuroscience/comment-page-1/#comment-840011</link>
		<dc:creator>Neville</dc:creator>
		<pubDate>Mon, 22 Jun 2009 14:55:23 +0000</pubDate>
		<guid isPermaLink="false">http://neurodudes.com/?p=668#comment-840011</guid>
		<description>Jeff, as someone who &quot;re-learns&quot; statistics every time I write a paper, I wholeheartedly agree. Also, machine learning is definitely becoming more and more important for scientific data analysis.</description>
		<content:encoded><![CDATA[<p>Jeff, as someone who &#8220;re-learns&#8221; statistics every time I write a paper, I wholeheartedly agree. Also, machine learning is definitely becoming more and more important for scientific data analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff</title>
		<link>http://neurodudes.com/2009/06/21/how-to-prepare-for-a-phd-in-neuroscience/comment-page-1/#comment-839989</link>
		<dc:creator>jeff</dc:creator>
		<pubDate>Mon, 22 Jun 2009 10:14:59 +0000</pubDate>
		<guid isPermaLink="false">http://neurodudes.com/?p=668#comment-839989</guid>
		<description>A good list.  I would even go so far as to recommend an advanced probability/statistics course or a course in operations research (that&#039;s what the decision theory course was called when i was in college).  I mention this because i am increasingly convinced that stopping with an introductory course in statistics does more harm than good.  A little machine learning doesn&#039;t hurt either, but that can probably wait until grad school...</description>
		<content:encoded><![CDATA[<p>A good list.  I would even go so far as to recommend an advanced probability/statistics course or a course in operations research (that&#8217;s what the decision theory course was called when i was in college).  I mention this because i am increasingly convinced that stopping with an introductory course in statistics does more harm than good.  A little machine learning doesn&#8217;t hurt either, but that can probably wait until grad school&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

