<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neurodudes &#187; Stephen Larson</title>
	<atom:link href="http://neurodudes.com/author/stephen/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurodudes.com</link>
	<description>at the intersection of neuroscience and AI.</description>
	<lastBuildDate>Tue, 06 Dec 2011 05:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sixth Sense technology</title>
		<link>http://neurodudes.com/2009/12/14/sixth-sense-technology/</link>
		<comments>http://neurodudes.com/2009/12/14/sixth-sense-technology/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:14:09 +0000</pubDate>
		<dc:creator>Stephen Larson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=842</guid>
		<description><![CDATA[The brilliant next-generation technology for wearable computing from the MIT media lab.  If you haven&#8217;t seen this yet, I highly recommend watching this video.]]></description>
			<content:encoded><![CDATA[<p>The brilliant next-generation technology for wearable computing from the MIT media lab.  If you haven&#8217;t seen this yet, I highly recommend watching this video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/blBohrmyo-I" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/blBohrmyo-I"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/12/14/sixth-sense-technology/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Its alive!  Soft morphing blob robot!</title>
		<link>http://neurodudes.com/2009/12/14/its-alive-soft-morphing-blob-robot/</link>
		<comments>http://neurodudes.com/2009/12/14/its-alive-soft-morphing-blob-robot/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 04:08:38 +0000</pubDate>
		<dc:creator>Stephen Larson</dc:creator>
				<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=839</guid>
		<description><![CDATA[You&#8217;ve got to see this to believe it&#8230;!]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve got to see this to believe it&#8230;!</p>
<p><object style="width: 425px; height: 350px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/SbqHERKdlK8" /><embed style="width: 425px; height: 350px;" type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/SbqHERKdlK8"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/12/14/its-alive-soft-morphing-blob-robot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Cat Brain Simulation Scuffle: Symbolic?</title>
		<link>http://neurodudes.com/2009/12/04/ibm-cat-brain-simulation-scuffle-symbolic/</link>
		<comments>http://neurodudes.com/2009/12/04/ibm-cat-brain-simulation-scuffle-symbolic/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:48:17 +0000</pubDate>
		<dc:creator>Stephen Larson</dc:creator>
				<category><![CDATA[Cellular learning]]></category>
		<category><![CDATA[Computation within single neurons]]></category>
		<category><![CDATA[Cortex]]></category>
		<category><![CDATA[Distributed/Parallel Computation]]></category>
		<category><![CDATA[Internet and blogs]]></category>
		<category><![CDATA[Learning theory]]></category>
		<category><![CDATA[Neural network models]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=825</guid>
		<description><![CDATA[You&#8217;ve probably read by now about the announcement by IBM&#8217;s Cognitive Computing group that they had created a &#8220;computer system that simulates and emulates the brain’s abilities for sensation, perception, action, interaction and cognition&#8221; at the &#8220;scale of a cat cortex&#8221;.    For their work, the IBM team led by Dharmendra Modha was awarded the ACM [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably <a href="http://tech.yahoo.com/news/ap/20091118/ap_on_hi_te/us_tec_ibm_brain_mapping">read by now</a> about the announcement by IBM&#8217;s Cognitive Computing group that they <a href="http://www-03.ibm.com/press/us/en/pressrelease/28842.wss#release">had created</a> a &#8220;computer system that simulates and emulates the brain’s abilities for sensation, perception, action, interaction and cognition&#8221; at the &#8220;scale of a cat cortex&#8221;.    For their work, the IBM team led by <a href="http://p9.hostingprod.com/@modha.org/blog/2009/11/acm_gordon_bell_prize_for_the.html">Dharmendra Modha</a> <a href="http://www.lbl.gov/cs/Archive/news111609a.html">was awarded</a> the <a href="http://www.acm.org/">ACM</a> <a href="http://en.wikipedia.org/wiki/Gordon_Bell_Prize">Gordon Bell prize</a>, which recognizes &#8220;outstanding achievement in high-performance computing&#8221;.</p>
<p>A few days later, Henry Markram, leader of the Blue Brain Project at EPFL, sent off an e-mail to IBM CTO Bernard Meyerson harshly criticizing the IBM press release, and <a href="http://spectrum.ieee.org/blog/semiconductors/devices/tech-talk/blue-brain-project-leader-angry-about-cat-brain">cc&#8217;ed several reporters.</a> This brought a spate of shock media into the usually placid arena of computational neuroscience reporting, with headlines such as <a href="http://www.theregister.co.uk/2009/11/23/epfl_bluebrain_markram_modha/">&#8220;IBM&#8217;s cat-brain sim a &#8216;scam,&#8217; says Swiss boffin: Neuroscientist hairs on end&#8221;</a>, and <a href="http://www.computerworld.com/s/article/9141430/Meow_IBM_cat_brain_simulation_dissed_as_hoax_by_rival_scientist">&#8220;Meow! IBM cat brain simulation dissed as &#8216;hoax&#8217; by rival scientist&#8221;</a>.  One reporter chose to highlight the rivalry as <a href="http://www.popsci.com/technology/article/2009-11/blue-brain-scientist-denounces-ibms-claim-cat-brain-simulation-shameful-and-unethical">cat versus rat</a>, using the different animal model choice of the two researchers as a theme.  Since then, <a href="http://nextbigfuture.com/2009/11/henry-markram-calls-ibm-cat-scale-brain.html">additional criticisms</a> from Markram <a href="http://news.discovery.com/tech/cat-brain-computer-hype.html">have appeared online</a>.</p>
<p>Find out more after the jump.</p>
<p><span id="more-825"></span></p>
<p>In the aftermath, IBM has stood <a href="http://www.networkworld.com/news/2009/112409-ibm-cat-brain.html">behind the announcement</a>, citing for <em>Network World</em> their team&#8217;s involvement with &#8220;Stanford University, University of Wisconsin-Madison, Cornell University, Columbia University Medical Center, University of California-Merced and Lawrence Berkeley National Laboratory&#8221; as defense.  Who are the researchers they are standing behind?  According to <a href="http://p9.hostingprod.com/@modha.org/blog/2009/11/post_3.html">Modha&#8217;s blog</a>, they are:</p>
<ul>
<li>Stanford University: <a href="http://white.stanford.edu/wandell.html">Brian A. Wandell</a> (Prof of Psychology, Electrical Engineering), <a href="http://www.stanford.edu/~hspwong/">H.-S. Philip Wong</a> (Prof of Electrical Engineering)</li>
<li>Cornell University: <a href="http://vlsi.cornell.edu/~rajit/">Rajit Manohar</a> (Prof of Electrical Engineering)</li>
<li>Columbia University Medical Center: <a href="http://www.neurotheory.columbia.edu/stefano.html">Stefano Fusi </a>(Prof of Theoretical Neuroscience)</li>
<li>University of Wisconsin-Madison: <a href="http://tononi.psychiatry.wisc.edu/People/GiulioTononi.html">Giulio Tononi</a> (Prof of Psychiatry)</li>
<li>University of California-Merced: <a href="http://www.ucmerced.edu/faculty/facultybio.asp?facultyid=121">Christopher Kello</a> (Prof of Cognitive Science)</li>
</ul>
<p>For this neurodude, it is interesting how this disagreement may be symbolic of the gap that still remains between neuroscience and AI.  Markram is a neuroscientist turned technologist, while Modha is a computer engineer who wants to derive technological insight from biological  systems.  They are approaching the ideal of reverse engineering the brain from very different perspectives, and its only natural that they value different milestones.  The IBM team, even with the additional professors on their team, still lacks mainstream neuroscientists to help validate their claims.  That being said, the public realization of this could be a positive thing for both fields.  Although some frustration has resulted from this, this could be a great opportunity for the breakdown of walls between these fields.</p>
<p>In the end though, it does seem like Markram has a point.  The IBM press release clearly went too far.  Whether the angry public e-mail was the best strategic way to make the point remains to be seen.  It will be interesting to see what the next move from the IBM team will look like.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<h1>Meow! IBM cat brain simulation dissed as &#8216;hoax&#8217; by rival scientist</h1>
</div>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/12/04/ibm-cat-brain-simulation-scuffle-symbolic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing the Brain with the Whole Brain Catalog</title>
		<link>http://neurodudes.com/2009/10/24/crowdsourcing-the-brain-with-the-whole-brain-catalog/</link>
		<comments>http://neurodudes.com/2009/10/24/crowdsourcing-the-brain-with-the-whole-brain-catalog/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:42:06 +0000</pubDate>
		<dc:creator>Stephen Larson</dc:creator>
				<category><![CDATA[At the scale of systems and functions]]></category>
		<category><![CDATA[Axons]]></category>
		<category><![CDATA[Dendrites]]></category>
		<category><![CDATA[Neural network models]]></category>
		<category><![CDATA[Neuroanatomy]]></category>
		<category><![CDATA[Neuronal arbors/neurites]]></category>
		<category><![CDATA[Systems biology]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=814</guid>
		<description><![CDATA[A very cool article on a new open source, online system to crowd source the assemblage of data in neuroscience from the Voice of San Diego.  From the article: Traditionally, the study of the brain was organized somewhat like an archipelago. Neuroscientists would inhabit their own island or peninsula of the brain, and see little reason [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Whole Brain Catalog" src="http://bloximages.chicago2.vip.townnews.com/voiceofsandiego.org/content/tncms/assets/editorial/5/9e/5d1/59e5d108-ba6d-5a75-b966-91930c760555.image.jpg?_dc=1259852704" alt="" width="600" height="374" /></p>
<p>A very <a href="http://www.voiceofsandiego.org/articles/2009/10/24/science/869brain102209.txt">cool article</a> on a <a href="http://wholebraincatalog.org">new open source, online system</a> to <a href="http://en.wikipedia.org/wiki/Crowdsourcing">crowd source</a> the assemblage of data in neuroscience from the <a href="http://www.voiceofsandiego.org/">Voice of San Diego</a>.  From <a href="http://www.voiceofsandiego.org/articles/2009/10/24/science/869brain102209.txt">the article</a>:</p>
<blockquote><p>Traditionally, the study of the brain was organized somewhat like an archipelago. Neuroscientists would inhabit their own island or peninsula of the brain, and see little reason to venture elsewhere.</p>
<p>Molecular neuroscientists, who study how DNA and RNA function in the brain, didn&#8217;t share their work with cognitive specialists who study how psychological and cognitive functions are produced by the brain, for example.</p>
<p>But there has been an awakening to the idea that brains of humans and mammals should be studied like the complex, and interrelated systems that they are. Neuroscientists realized that they had to start collaborating across disciplines and sharing their data if they wanted to make advances in their own field.</p>
<p>[...]</p>
<p>Ellisman and his UCSD colleagues have devised a solution: crowdsource a brain. And this week they unveiled their years-long project &#8212; the <a style="color: #07467c; text-decoration: underline; font-weight: normal;" href="http://www.wholebraincatalog.org/" target="_blank">Whole Brain Catalog</a> &#8212; at the annual convention of the Society for Neuroscience, the largest gathering of brain experts in the world.</p></blockquote>
<p><span id="more-814"></span></p>
<p>You can also see an impressive  artists rendition of the <a href="http://www.youtube.com/watch?v=zXLeJFu57Wg">Whole Brain Catalog on YouTube</a>.</p>
<p>UPDATE 10/27: Looks like Voice of San Diego scooped the New York Times, who just posted on this topic <a href="http://www.google.com/url?sa=t&amp;source=web&amp;oi=news_result&amp;ct=res&amp;cd=1&amp;ved=0CAsQqQIwAA&amp;url=http%3A%2F%2Fbits.blogs.nytimes.com%2F2009%2F10%2F27%2Fa-virtual-voyage-through-the-brain-of-a-mouse%2F&amp;ei=3d7mSpKmKZHSsQPy8uTYCA&amp;usg=AFQjCNFCpKdkw-BJls7iPEtXgRMWqADpww&amp;sig2=rKxkuuGu2PJ-sTRsdtBySA">in today&#8217;s bits blog</a>.</p>
<p><em>Full disclosure: I am intimately involved with this project.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/10/24/crowdsourcing-the-brain-with-the-whole-brain-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Markram on TED &#8211; video online</title>
		<link>http://neurodudes.com/2009/10/22/henry-markram-on-ted-video-online/</link>
		<comments>http://neurodudes.com/2009/10/22/henry-markram-on-ted-video-online/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:20:25 +0000</pubDate>
		<dc:creator>Stephen Larson</dc:creator>
				<category><![CDATA[Animal cognition]]></category>
		<category><![CDATA[Axons]]></category>
		<category><![CDATA[Cellular learning]]></category>
		<category><![CDATA[Computation within single neurons]]></category>
		<category><![CDATA[Consciousness / NCC]]></category>
		<category><![CDATA[Cortex]]></category>
		<category><![CDATA[Dendrites]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Ion channels]]></category>
		<category><![CDATA[Neural network models]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=809</guid>
		<description><![CDATA[We had read that Dr. Henry Markram of the Blue Brain project had given a talk at TED (technology, entertainment, design), but the video wasn&#8217;t released until this month.  This talk is geared towards a general audience, rather than getting into the specific details of the Blue Brain project, as he has before.  It is [...]]]></description>
			<content:encoded><![CDATA[<p>We <a href="http://blog.ted.com/2009/07/henry_markram_a.php">had read</a> that <a href="http://en.wikipedia.org/wiki/Henry_Markram">Dr. Henry Markram</a> of the <a href="http://bluebrain.epfl.ch/">Blue Brain project</a> had given a talk at <a href="http://www.ted.com/">TED (technology, entertainment, design)</a>, but the <a href="http://www.ted.com/talks/henry_markram_supercomputing_the_brain_s_secrets.html">video</a> wasn&#8217;t released until this month.  This talk is geared towards a general audience, rather than getting into the specific details of the <a href="http://bluebrain.epfl.ch/">Blue Brain project</a>, as he <a href="http://www.almaden.ibm.com/institute/resources/2006/Disk2.avi">has before</a>.  It is engaging and includes many suggestions towards the future of neuroscience and AI.</p>
<p><a href="http://www.ted.com/talks/henry_markram_supercomputing_the_brain_s_secrets.html">Watch it online at the TED website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/10/22/henry-markram-on-ted-video-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.almaden.ibm.com/institute/resources/2006/Disk2.avi" length="144596972" type="video/x-msvideo" />
		</item>
		<item>
		<title>Frontiers in Neuroscience Journal</title>
		<link>http://neurodudes.com/2009/08/16/frontiers-in-neuroscience-journal/</link>
		<comments>http://neurodudes.com/2009/08/16/frontiers-in-neuroscience-journal/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 21:02:16 +0000</pubDate>
		<dc:creator>Stephen Larson</dc:creator>
				<category><![CDATA[Brain-machine interfaces]]></category>
		<category><![CDATA[Cog/neuro science careers]]></category>
		<category><![CDATA[Computation within single neurons]]></category>
		<category><![CDATA[Computational neuroscience]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Consumer neurotechnology]]></category>
		<category><![CDATA[Data analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics and molecular]]></category>
		<category><![CDATA[Interdisciplinary concepts]]></category>
		<category><![CDATA[Internet and blogs]]></category>
		<category><![CDATA[Ion channels]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Medicine and other intervention/augmentation]]></category>
		<category><![CDATA[Memory and learning]]></category>
		<category><![CDATA[Methods and techniques]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Neural development]]></category>
		<category><![CDATA[Neural network models]]></category>
		<category><![CDATA[Neural regeneration/neurogenesis]]></category>
		<category><![CDATA[Neuroanatomy]]></category>
		<category><![CDATA[Neuroengineering]]></category>
		<category><![CDATA[Neuronal arbors/neurites]]></category>
		<category><![CDATA[Neuropharmacology]]></category>
		<category><![CDATA[News, conferences, books, jobs, etc]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Systems biology]]></category>
		<category><![CDATA[Theory/Philosophy]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=767</guid>
		<description><![CDATA[The journal, Frontiers in Neuroscience, edited by Idan Segev, has made it Volume 3, issue 1.  Launching last year at the Society for Neuroscience conference, its probably the newest Neuroscience-related journal. I&#8217;m a fan of it because it is an open-access journal featuring a &#8220;tiered system&#8221; and more.  From their website: The Frontiers Journal Series [...]]]></description>
			<content:encoded><![CDATA[<p>The journal, <a href="http://www.frontiersin.org/neuroscience/">Frontiers in Neuroscience</a>, edited by Idan Segev, has made it Volume 3, issue 1.  Launching last year at the Society for Neuroscience conference, its probably the newest Neuroscience-related journal.</p>
<p>I&#8217;m a fan of it because it is an open-access journal featuring a &#8220;tiered system&#8221; and more.  <a href="http://www.frontiersin.org/aboutfrontiers/">From their website</a>:</p>
<blockquote><p>The Frontiers Journal Series is not just another journal. It is a new approach to scientific publishing. As service to scientists, it is driven by researchers for researchers but it also serves the interests of the general public. <strong>Frontiers </strong>disseminates research in a <a style="text-decoration: none;" href="http://www.frontiersin.org/publishingprocess/"><span style="color: #000000;">tiered system</span></a> that begins with original articles submitted to Specialty Journals. It <a style="text-decoration: none;" href="http://www.frontiersin.org/evaluationsystem/"><span style="color: #000000;">evaluates</span></a> research truly democratically and objectively based on the reading activity of the scientific communities and the public. And it drives the most outstanding and relevant research up to the next tier journals, <a style="font-size: 12px; list-style-type: none; list-style-position: initial; list-style-image: initial; text-decoration: none; padding: 0px;" href="http://www.frontiersin.org/"><span style="color: #000000;">the Field Journals</span></a><span style="color: #000000;">.</span></p></blockquote>
<p><span id="more-767"></span></p>
<p>I&#8217;m a big fan of the variety of specialty journals they have:</p>
<ul>
<li>Aging Neuroscience</li>
<li>Behavioral Neuroscience</li>
<li>Cellular Neuroscience</li>
<li>Computational Neuroscience</li>
<li>Enteric Neuroscience</li>
<li>Evolutionary Neuroscience</li>
<li>Human Neuroscience</li>
<li>Integrative Neuroscience</li>
<li>Molecular Neuroscience</li>
<li>Neural Circuits</li>
<li>Neuroanatomy</li>
<li>Neuroenergetics</li>
<li>Neuroengineering</li>
<li>Neurogenesis</li>
<li>Neurogenomics</li>
<li>Neuroinformatics</li>
<li>Neuromethods</li>
<li>Neuropharamacology</li>
<li>Neuroprosthetics</li>
<li>Neurorobotics</li>
<li>Synaptic Neuroscience</li>
<li>Systems Neuroscience</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/08/16/frontiers-in-neuroscience-journal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MIT Personal Robotics Group</title>
		<link>http://neurodudes.com/2009/07/04/mit-personal-robotics-group/</link>
		<comments>http://neurodudes.com/2009/07/04/mit-personal-robotics-group/#comments</comments>
		<pubDate>Sat, 04 Jul 2009 22:35:09 +0000</pubDate>
		<dc:creator>Stephen Larson</dc:creator>
				<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=690</guid>
		<description><![CDATA[iRobot looking robots talking to you, for real? Worth watching the video to see the exciting things coming out of the Personal Robotics Group recently. From the page: We are developing a team of 4 small mobile humanoid robots that possess a novel combination of mobility, moderate dexterity, and human-centric communication and interaction abilities. [...] [...]]]></description>
			<content:encoded><![CDATA[<p>iRobot looking robots talking to you, for real?  Worth watching the video to see the <a href="http://robotic.media.mit.edu/projects/robots/mds/overview/overview.html">exciting things</a> coming out of the Personal Robotics Group recently.</p>
<p>From the page:</p>
<blockquote><p>We are developing a team of 4 small mobile humanoid robots that possess a novel combination of mobility, moderate dexterity, and human-centric communication and interaction abilities. [...]  The purpose of this platform is to support research and education goals in human-robot interaction, teaming, and social learning. In particular, the small footprint of the robot (roughly the size of a 3 year old child) allows multiple robots to operate safely within a typical laboratory floor space.</p></blockquote>
<p>Neat stuff!</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/07/04/mit-personal-robotics-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Society for Neuroscience goes Wiki!</title>
		<link>http://neurodudes.com/2009/05/04/society-for-neuroscience-goes-wiki/</link>
		<comments>http://neurodudes.com/2009/05/04/society-for-neuroscience-goes-wiki/#comments</comments>
		<pubDate>Mon, 04 May 2009 19:31:53 +0000</pubDate>
		<dc:creator>Stephen Larson</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet and blogs]]></category>
		<category><![CDATA[Policy]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=635</guid>
		<description><![CDATA[Looks like the Society for Neuroscience is stepping into the 21st century with a formal call to its 38,000 members to help make neuroscience articles on Wikipedia better. From the Neuroscience Wikipedia initiative: SfN is calling upon members to harness the power of Wikipedia and support the Society&#8217;s mission of promoting public education about neuroscience. [...]]]></description>
			<content:encoded><![CDATA[<p>Looks like the Society for Neuroscience is stepping into the 21st century with a <a href="http://www.sfn.org/index.aspx?pagename=wikipedia_main">formal call</a> to its 38,000 members to help make neuroscience articles on Wikipedia better.</p>
<p>From the <a href="http://www.sfn.org/index.aspx?pagename=wikipedia_main">Neuroscience Wikipedia initiative</a>:</p>
<blockquote><p>SfN is calling upon members to harness the power of Wikipedia and support the Society&#8217;s mission of promoting public education about neuroscience.</p>
<p>Wikipedia, a free online encyclopedia, has become one of the major sources of information used by the public.</p>
<p>SfN&#8217;s Public Education and Communication Committee (PECC) recently reviewed the main Wikipedia neuroscience overview section and entries on 10 major branches of neuroscience. Many of the entries were still under construction and incomplete.</p>
<p>SfN aims to improve and expand Wikipedia&#8217;s neuroscience content by encouraging members to edit and contribute.</p></blockquote>
<p>Well done, SfN!</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/05/04/society-for-neuroscience-goes-wiki/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not so Blue Brain?</title>
		<link>http://neurodudes.com/2009/01/17/not-so-blue-brain/</link>
		<comments>http://neurodudes.com/2009/01/17/not-so-blue-brain/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 07:03:47 +0000</pubDate>
		<dc:creator>Stephen Larson</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=515</guid>
		<description><![CDATA[This came across my inbox today: http://blogs.spectrum.ieee.org/tech_talk/2009/01/ibm_pulls_out_of_blue_brain_co.html Does anyone know anything more about this?]]></description>
			<content:encoded><![CDATA[<p>This came across my inbox today:</p>
<p><a href="http://blogs.spectrum.ieee.org/tech_talk/2009/01/ibm_pulls_out_of_blue_brain_co.html">http://blogs.spectrum.ieee.org/tech_talk/2009/01/ibm_pulls_out_of_blue_brain_co.html</a></p>
<p>Does anyone know anything more about this?</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/01/17/not-so-blue-brain/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Control of mental activities by internal models in the cerebellum</title>
		<link>http://neurodudes.com/2008/04/29/control-of-mental-activities-by-internal-models-in-the-cerebellum/</link>
		<comments>http://neurodudes.com/2008/04/29/control-of-mental-activities-by-internal-models-in-the-cerebellum/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 04:19:32 +0000</pubDate>
		<dc:creator>Stephen Larson</dc:creator>
				<category><![CDATA[At the scale of systems and functions]]></category>
		<category><![CDATA[Computational neuroscience]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=455</guid>
		<description><![CDATA[The great Masao Ito, originator of one of the classic theories of cerebellar function, has published a new theory in the recent issue of Nature Neuroscience regarding how the cerebellum may be involved in control of cognition. The basic idea is that while the cerebellum has evolutionarily had a role of refining motor commands for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://neurodudes.com/wp-content/uploads/2008/04/ito.jpg" alt="" /></p>
<p>The great Masao Ito, originator of one of the classic theories of cerebellar function, has <a href="http://dx.doi.org/10.1038/nrn2332">published a new theory</a> in the recent issue of Nature Neuroscience regarding how the cerebellum may be involved in control of cognition.</p>
<p>The basic idea is that while the cerebellum has evolutionarily had a role of refining motor commands for the purpose of controlling the skeleton, in the human the cerebellum is capable of refining commands from frontal cortex to &#8220;control&#8221; internal representations of the outside world.  Ito uses the increasingly popular language of control theory to describe the effect that the cerebellum may have on different parts of the brain.</p>
<p>From the abstract:</p>
<blockquote><p>The intricate neuronal circuitry of the cerebellum is thought to encode internal models that reproduce the dynamic properties of body parts. These models are essential for controlling the movement of these body parts: they allow the brain to precisely control the movement without the need for sensory feedback. It is thought that the cerebellum might also encode internal models that reproduce the essential properties of mental representations in the cerebral cortex. This hypothesis suggests a possible mechanism by which intuition and implicit thought might function and explains some of the symptoms that are exhibited by psychiatric patients. This article examines the conceptual bases and experimental evidence for this hypothesis.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2008/04/29/control-of-mental-activities-by-internal-models-in-the-cerebellum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

