<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neurodudes &#187; Axons</title>
	<atom:link href="http://neurodudes.com/category/cellular-and-synaptic-neuroscience/neuronal-arborsneurites/axons/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurodudes.com</link>
	<description>at the intersection of neuroscience and AI.</description>
	<lastBuildDate>Tue, 02 Mar 2010 06:12:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Crowdsourcing the Brain with the Whole Brain Catalog</title>
		<link>http://neurodudes.com/2009/10/24/crowdsourcing-the-brain-with-the-whole-brain-catalog/</link>
		<comments>http://neurodudes.com/2009/10/24/crowdsourcing-the-brain-with-the-whole-brain-catalog/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:42:06 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[At the scale of systems and functions]]></category>
		<category><![CDATA[Axons]]></category>
		<category><![CDATA[Dendrites]]></category>
		<category><![CDATA[Neural network models]]></category>
		<category><![CDATA[Neuroanatomy]]></category>
		<category><![CDATA[Neuronal arbors/neurites]]></category>
		<category><![CDATA[Systems biology]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=814</guid>
		<description><![CDATA[
A very cool article on a new open source, online system to crowd source the assemblage of data in neuroscience from the Voice of San Diego.  From the article:
Traditionally, the study of the brain was organized somewhat like an archipelago. Neuroscientists would inhabit their own island or peninsula of the brain, and see little reason to [...]]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/10/24/crowdsourcing-the-brain-with-the-whole-brain-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Markram on TED &#8211; video online</title>
		<link>http://neurodudes.com/2009/10/22/henry-markram-on-ted-video-online/</link>
		<comments>http://neurodudes.com/2009/10/22/henry-markram-on-ted-video-online/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:20:25 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Animal cognition]]></category>
		<category><![CDATA[Axons]]></category>
		<category><![CDATA[Cellular learning]]></category>
		<category><![CDATA[Computation within single neurons]]></category>
		<category><![CDATA[Consciousness / NCC]]></category>
		<category><![CDATA[Cortex]]></category>
		<category><![CDATA[Dendrites]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Ion channels]]></category>
		<category><![CDATA[Neural network models]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=809</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/10/22/henry-markram-on-ted-video-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.almaden.ibm.com/institute/resources/2006/Disk2.avi" length="144596972" type="video/x-msvideo" />
		</item>
		<item>
		<title>sCRACM: ChR2 circuit mapping</title>
		<link>http://neurodudes.com/2009/01/31/scracm-chr2-circuit-mapping/</link>
		<comments>http://neurodudes.com/2009/01/31/scracm-chr2-circuit-mapping/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 02:38:20 +0000</pubDate>
		<dc:creator>Neville</dc:creator>
				<category><![CDATA[Axons]]></category>
		<category><![CDATA[Cortex]]></category>
		<category><![CDATA[Dendrites]]></category>
		<category><![CDATA[Genetics and molecular]]></category>
		<category><![CDATA[Ion channels]]></category>
		<category><![CDATA[Methods and techniques]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=536</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/01/31/scracm-chr2-circuit-mapping/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Split GFP reconstituted: A dynamic synapse label</title>
		<link>http://neurodudes.com/2008/03/05/split-gfp-reconstituted-as-a-dynamic-synapse-label/</link>
		<comments>http://neurodudes.com/2008/03/05/split-gfp-reconstituted-as-a-dynamic-synapse-label/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 02:06:11 +0000</pubDate>
		<dc:creator>Neville</dc:creator>
				<category><![CDATA[Axons]]></category>
		<category><![CDATA[Dendrites]]></category>
		<category><![CDATA[Genetics and molecular]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Methods and techniques]]></category>

		<guid isPermaLink="false">http://neurodudes.com/2008/03/05/split-gfp-reconstituted-as-a-dynamic-synapse-label/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2008/03/05/split-gfp-reconstituted-as-a-dynamic-synapse-label/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real-time STED to visualize vesicle dynamics</title>
		<link>http://neurodudes.com/2008/02/24/real-time-sted-to-visualize-vesicle-dynamics/</link>
		<comments>http://neurodudes.com/2008/02/24/real-time-sted-to-visualize-vesicle-dynamics/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 01:08:49 +0000</pubDate>
		<dc:creator>Neville</dc:creator>
				<category><![CDATA[Axons]]></category>
		<category><![CDATA[Biophysics]]></category>
		<category><![CDATA[Culture (in vitro)]]></category>
		<category><![CDATA[Genetics and molecular]]></category>
		<category><![CDATA[Imaging]]></category>

		<guid isPermaLink="false">http://neurodudes.com/2008/02/24/real-time-sted-to-visualize-vesicle-dynamics/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2008/02/24/real-time-sted-to-visualize-vesicle-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amputee Controls And Feels Bionic Arm as Her Own</title>
		<link>http://neurodudes.com/2007/02/02/amputee-controls-feels-bionic-arm-as-her-own/</link>
		<comments>http://neurodudes.com/2007/02/02/amputee-controls-feels-bionic-arm-as-her-own/#comments</comments>
		<pubDate>Fri, 02 Feb 2007 19:42:54 +0000</pubDate>
		<dc:creator>Stephen</dc:creator>
				<category><![CDATA[Axons]]></category>
		<category><![CDATA[Brain-machine interfaces]]></category>
		<category><![CDATA[Motor systems]]></category>
		<category><![CDATA[Neural prosthetics]]></category>
		<category><![CDATA[Neural regeneration/neurogenesis]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=361</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2007/02/02/amputee-controls-feels-bionic-arm-as-her-own/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Spontaneous Rewiring seen in 4 hrs.</title>
		<link>http://neurodudes.com/2006/08/29/spontaneous-rewiring-seen-in-4-hrs/</link>
		<comments>http://neurodudes.com/2006/08/29/spontaneous-rewiring-seen-in-4-hrs/#comments</comments>
		<pubDate>Tue, 29 Aug 2006 22:29:23 +0000</pubDate>
		<dc:creator>guest</dc:creator>
				<category><![CDATA[Axons]]></category>
		<category><![CDATA[Cellular learning]]></category>
		<category><![CDATA[Computation within single neurons]]></category>
		<category><![CDATA[Dendrites]]></category>
		<category><![CDATA[Ion channels]]></category>
		<category><![CDATA[Learning theory]]></category>

		<guid isPermaLink="false">http://neurodudes.com/2006/08/29/spontaneous-rewiring-seen-in-4-hrs/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2006/08/29/spontaneous-rewiring-seen-in-4-hrs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
