<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neurodudes &#187; Computational neuroscience</title>
	<atom:link href="http://neurodudes.com/category/computational-neuroscience/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurodudes.com</link>
	<description>at the intersection of neuroscience and AI.</description>
	<lastBuildDate>Tue, 06 Dec 2011 05:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Henry Markram and the Human Brain Project reported to be pursuing $1.4 billion grant</title>
		<link>http://neurodudes.com/2011/05/20/henry-markram-and-the-human-brain-project-reported-to-be-pursuing-1-4-billion-grant/</link>
		<comments>http://neurodudes.com/2011/05/20/henry-markram-and-the-human-brain-project-reported-to-be-pursuing-1-4-billion-grant/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:04:03 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Computational neuroscience]]></category>
		<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=19923</guid>
		<description><![CDATA[This dailymail article claims that the Human Brain Project, directed by Henry Markram, is pursuing a 1 billion euro grant to simulate the human brain in 12 years. By way of Nextbigfuture, by way of Hackernews.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.dailymail.co.uk/sciencetech/article-1387537/Team-Frankenstein-launch-bid-build-human-brain-decade.html'>This</a> dailymail article claims that the Human Brain Project, directed by Henry Markram, is pursuing a 1 billion euro grant to simulate the human brain in 12 years.</p>
<p>By way of <a href="http://nextbigfuture.com/2011/05/henry-markram-and-human-brain-project.html">Nextbigfuture</a>, by way of <a href="http://news.ycombinator.com/best">Hackernews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2011/05/20/henry-markram-and-the-human-brain-project-reported-to-be-pursuing-1-4-billion-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phenotropic computing</title>
		<link>http://neurodudes.com/2010/10/20/phenotropic-computing/</link>
		<comments>http://neurodudes.com/2010/10/20/phenotropic-computing/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 19:52:22 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[Computational neuroscience]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=4755</guid>
		<description><![CDATA[(from 2003) Jaron Lanier talks about the &#8220;phenotropic&#8221; programme, which consists of trying to design software systems that uses pattern recognition, rather than protocols, for communication between components of the system. &#8230;where might things have gone wrong? The leaders of the first generation were influenced by the metaphor of the electrical communications devices that where [...]]]></description>
			<content:encoded><![CDATA[<p>(from 2003) Jaron Lanier talks about the &#8220;phenotropic&#8221; programme, which consists of trying to design software systems that uses pattern recognition, rather than protocols, for communication between components of the system.</p>
<p><span id="more-4755"></span></p>
<blockquote>
<p>&#8230;where might things have gone wrong? The leaders of the first generation were influenced by the metaphor of the electrical communications devices that where in use in their lifetimes, all of which centered on the sending of signals down wires. If you model information theory on signals going down a wire, you simplify your task in that you only have one point being measured or modified at a time at each end&#8230;At the same time, though, you pay by adding complexity at another level&#8230;.which leads to a particular set of ideas about coding schemes in which the sender and receiver have agreed on a temporal syntactical layer in advance&#8230;You stretch information out in time and have past bits give context to future bits in order to create a coding scheme&#8230;.In order to keep track of a protocol you have to devote huge memory and computational resources to representing the protocol rather than the stuff of ultimate interest. This kind of memory use is populated by software artifacts called data-structures, such as stacks, caches, hash tables, links and so on. They are the first objects in history to be purely syntactical&#8230;..With protocols you tend to be drawn into all-or-nothing high wire acts of perfect adherence in at least some aspects of your design&#8230;.leads to&#8230;. brittleness in existing computer software, which means that it breaks before it bends.</p>
<p>The alternative, in which you have a lot of measurements available at one time on a surface, is called pattern classification&#8230;.The distinction between protocols and patterns is not absolute-one can in theory convert between them. But it&#8217;s an important distinction in practice&#8230;</p>
<p>&#8230;.you enter into a different world that has its own tradeoffs and expenses. You&#8217;re trying to be an ever better guesser instead of a perfect decoder. You probably start to try to guess ahead, to predict what you are about to see, in order to get more confident about your guesses. You might even start to apply the guessing method between parts of your own guessing process. You rely on feedback to improve your guesses&#8230;.you enter into a world of approximation rather than perfection. With protocols you tend to be drawn into all-or-nothing high wire acts of perfect adherence in at least some aspects of your design. Pattern recognition, in contrast, assumes the constant minor presence of errors and doesn&#8217;t mind them. </p>
<p>I&#8217;ve suggested that we call the alternative approach to software that I&#8217;ve outlined above &#8220;Phenotropic.&#8221;&#8230;The goal is to have all of the components in the system connect to each other by recognizing and interpreting each other as patterns rather than as followers of a protocol that is vulnerable to catastrophic failures. One day I&#8217;d like to build large computers using pattern classification as the most fundamental binding principle, where the different modules of the computer are essentially looking at each other and recognizing states in each other, rather than adhering to codes in order to perfectly match up with each other.</p>
</blockquote>
<p>via <a href='http://www.edge.org/3rd_culture/lanier03/lanier_index.html'>Edge: WHY GORDIAN SOFTWARE HAS CONVINCED ME TO BELIEVE IN THE REALITY OF CATS AND APPLES by Jaron Lanier</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2010/10/20/phenotropic-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ConnectomeViewer &#8211; Multi-Modal Multi-Level Network and Neuroimaging Visualization and Analysis</title>
		<link>http://neurodudes.com/2010/05/24/connectomeviewer-multi-modal-multi-level-network-and-neuroimaging-visualization-and-analysis/</link>
		<comments>http://neurodudes.com/2010/05/24/connectomeviewer-multi-modal-multi-level-network-and-neuroimaging-visualization-and-analysis/#comments</comments>
		<pubDate>Tue, 25 May 2010 02:29:22 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Data analysis]]></category>
		<category><![CDATA[Software and online tools]]></category>
		<category><![CDATA[connectome]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=1749</guid>
		<description><![CDATA[Two neat tools concerned with the &#8220;connectome&#8221; (i.e. the pattern of connections in the nervous system): Semantic wiki: http://www.connectome.ch/wiki/Main_Page Desktop viewer: http://connectomeviewer.org/viewer &#8220;Multi-Modal Multi-Level Network and Neuroimaging Visualization and Analysis&#8221; (screencasts)]]></description>
			<content:encoded><![CDATA[<p>Two neat tools concerned with the &#8220;connectome&#8221; (i.e. the pattern of connections in the nervous system):</p>
<p>Semantic wiki:<br />
<a href="http://www.connectome.ch/wiki/Main_Page">http://www.connectome.ch/wiki/Main_Page</a></p>
<p>Desktop viewer:<br />
<a href="http://connectomeviewer.org/viewer">http://connectomeviewer.org/viewer</a> &#8220;Multi-Modal Multi-Level Network and Neuroimaging Visualization and Analysis&#8221; <a href="http://www.connectomeviewer.org/viewer/screencasts">(screencasts)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2010/05/24/connectomeviewer-multi-modal-multi-level-network-and-neuroimaging-visualization-and-analysis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Over time, distribution of shot lengths in movies has moved closer to pink noise</title>
		<link>http://neurodudes.com/2010/03/02/over-time-distribution-of-shot-lengths-in-movies-has-moved-closer-to-pink-noise/</link>
		<comments>http://neurodudes.com/2010/03/02/over-time-distribution-of-shot-lengths-in-movies-has-moved-closer-to-pink-noise/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 06:12:47 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Cognitive science]]></category>
		<category><![CDATA[Data analysis]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=870</guid>
		<description><![CDATA[The statistics of shot durations in 150 films from 1935 to 2005 were analyzed. From about 1970 to the present, the power spectrum of shot durations in individual films has tended to become more like pink noise (power ~= 1/f). Also, autocorrelation shows that the lengths of nearby shots has become more and more correlated. [...]]]></description>
			<content:encoded><![CDATA[<p>The statistics of shot durations in 150 films from 1935 to 2005 were analyzed. From about 1970 to the present, the power spectrum of shot durations in individual films has tended to become more like pink noise (power ~= 1/f). Also, autocorrelation shows that the lengths of nearby shots has become more and more correlated.</p>
<p><span id="more-870"></span></p>
<p>The authors, Cutting, DeLong, and Nothelfer, speculate that the pink noise bit is being driven by some process that is related to attention, since there are some other results (which they cite) showing the relevance of pink noise to attention.</p>
<p>However, IMDB ratings were not positively correlated with the pink-noise-ness of the movie (partial correlation with release date factored out).</p>
<p>Incidentally, <a href="http://continuityboy.blogspot.com/2010/02/new-scientist-and-1f-structure-in-film.html">this guy</a> did his PhD thesis on cognitive science explanations for film editing techniques.</p>
<p>James E. Cutting, Jordan E. DeLong, and Christine E. Nothelfer. Attention and the Evolution of Hollywood Film. Psychological Science February 2010 , first published on February 5, 2010 <a href="http://pss.sagepub.com/content/early/2010/02/04/0956797610361679" alt="(note: the doi is broken so we used a different URL)">doi:10.1177/0956797610361679</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2010/03/02/over-time-distribution-of-shot-lengths-in-movies-has-moved-closer-to-pink-noise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STAToolkit</title>
		<link>http://neurodudes.com/2010/02/18/statoolkit/</link>
		<comments>http://neurodudes.com/2010/02/18/statoolkit/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 00:48:04 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Data analysis]]></category>
		<category><![CDATA[Methods and techniques]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=862</guid>
		<description><![CDATA[http://neuroanalysis.org/ Octave/MATLAB toolkit for analysis of spike train data. Open source. Information theory-y.]]></description>
			<content:encoded><![CDATA[<p><a href="http://neuroanalysis.org/">http://neuroanalysis.org/</a></p>
<p>Octave/MATLAB toolkit for analysis of spike train data. Open source. Information theory-y.</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2010/02/18/statoolkit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM Cat Brain Simulation Scuffle: Symbolic?</title>
		<link>http://neurodudes.com/2009/12/04/ibm-cat-brain-simulation-scuffle-symbolic/</link>
		<comments>http://neurodudes.com/2009/12/04/ibm-cat-brain-simulation-scuffle-symbolic/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 21:48:17 +0000</pubDate>
		<dc:creator>Stephen Larson</dc:creator>
				<category><![CDATA[Cellular learning]]></category>
		<category><![CDATA[Computation within single neurons]]></category>
		<category><![CDATA[Cortex]]></category>
		<category><![CDATA[Distributed/Parallel Computation]]></category>
		<category><![CDATA[Internet and blogs]]></category>
		<category><![CDATA[Learning theory]]></category>
		<category><![CDATA[Neural network models]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=825</guid>
		<description><![CDATA[You&#8217;ve probably read by now about the announcement by IBM&#8217;s Cognitive Computing group that they had created a &#8220;computer system that simulates and emulates the brain’s abilities for sensation, perception, action, interaction and cognition&#8221; at the &#8220;scale of a cat cortex&#8221;.    For their work, the IBM team led by Dharmendra Modha was awarded the ACM [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably <a href="http://tech.yahoo.com/news/ap/20091118/ap_on_hi_te/us_tec_ibm_brain_mapping">read by now</a> about the announcement by IBM&#8217;s Cognitive Computing group that they <a href="http://www-03.ibm.com/press/us/en/pressrelease/28842.wss#release">had created</a> a &#8220;computer system that simulates and emulates the brain’s abilities for sensation, perception, action, interaction and cognition&#8221; at the &#8220;scale of a cat cortex&#8221;.    For their work, the IBM team led by <a href="http://p9.hostingprod.com/@modha.org/blog/2009/11/acm_gordon_bell_prize_for_the.html">Dharmendra Modha</a> <a href="http://www.lbl.gov/cs/Archive/news111609a.html">was awarded</a> the <a href="http://www.acm.org/">ACM</a> <a href="http://en.wikipedia.org/wiki/Gordon_Bell_Prize">Gordon Bell prize</a>, which recognizes &#8220;outstanding achievement in high-performance computing&#8221;.</p>
<p>A few days later, Henry Markram, leader of the Blue Brain Project at EPFL, sent off an e-mail to IBM CTO Bernard Meyerson harshly criticizing the IBM press release, and <a href="http://spectrum.ieee.org/blog/semiconductors/devices/tech-talk/blue-brain-project-leader-angry-about-cat-brain">cc&#8217;ed several reporters.</a> This brought a spate of shock media into the usually placid arena of computational neuroscience reporting, with headlines such as <a href="http://www.theregister.co.uk/2009/11/23/epfl_bluebrain_markram_modha/">&#8220;IBM&#8217;s cat-brain sim a &#8216;scam,&#8217; says Swiss boffin: Neuroscientist hairs on end&#8221;</a>, and <a href="http://www.computerworld.com/s/article/9141430/Meow_IBM_cat_brain_simulation_dissed_as_hoax_by_rival_scientist">&#8220;Meow! IBM cat brain simulation dissed as &#8216;hoax&#8217; by rival scientist&#8221;</a>.  One reporter chose to highlight the rivalry as <a href="http://www.popsci.com/technology/article/2009-11/blue-brain-scientist-denounces-ibms-claim-cat-brain-simulation-shameful-and-unethical">cat versus rat</a>, using the different animal model choice of the two researchers as a theme.  Since then, <a href="http://nextbigfuture.com/2009/11/henry-markram-calls-ibm-cat-scale-brain.html">additional criticisms</a> from Markram <a href="http://news.discovery.com/tech/cat-brain-computer-hype.html">have appeared online</a>.</p>
<p>Find out more after the jump.</p>
<p><span id="more-825"></span></p>
<p>In the aftermath, IBM has stood <a href="http://www.networkworld.com/news/2009/112409-ibm-cat-brain.html">behind the announcement</a>, citing for <em>Network World</em> their team&#8217;s involvement with &#8220;Stanford University, University of Wisconsin-Madison, Cornell University, Columbia University Medical Center, University of California-Merced and Lawrence Berkeley National Laboratory&#8221; as defense.  Who are the researchers they are standing behind?  According to <a href="http://p9.hostingprod.com/@modha.org/blog/2009/11/post_3.html">Modha&#8217;s blog</a>, they are:</p>
<ul>
<li>Stanford University: <a href="http://white.stanford.edu/wandell.html">Brian A. Wandell</a> (Prof of Psychology, Electrical Engineering), <a href="http://www.stanford.edu/~hspwong/">H.-S. Philip Wong</a> (Prof of Electrical Engineering)</li>
<li>Cornell University: <a href="http://vlsi.cornell.edu/~rajit/">Rajit Manohar</a> (Prof of Electrical Engineering)</li>
<li>Columbia University Medical Center: <a href="http://www.neurotheory.columbia.edu/stefano.html">Stefano Fusi </a>(Prof of Theoretical Neuroscience)</li>
<li>University of Wisconsin-Madison: <a href="http://tononi.psychiatry.wisc.edu/People/GiulioTononi.html">Giulio Tononi</a> (Prof of Psychiatry)</li>
<li>University of California-Merced: <a href="http://www.ucmerced.edu/faculty/facultybio.asp?facultyid=121">Christopher Kello</a> (Prof of Cognitive Science)</li>
</ul>
<p>For this neurodude, it is interesting how this disagreement may be symbolic of the gap that still remains between neuroscience and AI.  Markram is a neuroscientist turned technologist, while Modha is a computer engineer who wants to derive technological insight from biological  systems.  They are approaching the ideal of reverse engineering the brain from very different perspectives, and its only natural that they value different milestones.  The IBM team, even with the additional professors on their team, still lacks mainstream neuroscientists to help validate their claims.  That being said, the public realization of this could be a positive thing for both fields.  Although some frustration has resulted from this, this could be a great opportunity for the breakdown of walls between these fields.</p>
<p>In the end though, it does seem like Markram has a point.  The IBM press release clearly went too far.  Whether the angry public e-mail was the best strategic way to make the point remains to be seen.  It will be interesting to see what the next move from the IBM team will look like.</p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;">
<h1>Meow! IBM cat brain simulation dissed as &#8216;hoax&#8217; by rival scientist</h1>
</div>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/12/04/ibm-cat-brain-simulation-scuffle-symbolic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing the Brain with the Whole Brain Catalog</title>
		<link>http://neurodudes.com/2009/10/24/crowdsourcing-the-brain-with-the-whole-brain-catalog/</link>
		<comments>http://neurodudes.com/2009/10/24/crowdsourcing-the-brain-with-the-whole-brain-catalog/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:42:06 +0000</pubDate>
		<dc:creator>Stephen Larson</dc:creator>
				<category><![CDATA[At the scale of systems and functions]]></category>
		<category><![CDATA[Axons]]></category>
		<category><![CDATA[Dendrites]]></category>
		<category><![CDATA[Neural network models]]></category>
		<category><![CDATA[Neuroanatomy]]></category>
		<category><![CDATA[Neuronal arbors/neurites]]></category>
		<category><![CDATA[Systems biology]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=814</guid>
		<description><![CDATA[A very cool article on a new open source, online system to crowd source the assemblage of data in neuroscience from the Voice of San Diego.  From the article: Traditionally, the study of the brain was organized somewhat like an archipelago. Neuroscientists would inhabit their own island or peninsula of the brain, and see little reason [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Whole Brain Catalog" src="http://bloximages.chicago2.vip.townnews.com/voiceofsandiego.org/content/tncms/assets/editorial/5/9e/5d1/59e5d108-ba6d-5a75-b966-91930c760555.image.jpg?_dc=1259852704" alt="" width="600" height="374" /></p>
<p>A very <a href="http://www.voiceofsandiego.org/articles/2009/10/24/science/869brain102209.txt">cool article</a> on a <a href="http://wholebraincatalog.org">new open source, online system</a> to <a href="http://en.wikipedia.org/wiki/Crowdsourcing">crowd source</a> the assemblage of data in neuroscience from the <a href="http://www.voiceofsandiego.org/">Voice of San Diego</a>.  From <a href="http://www.voiceofsandiego.org/articles/2009/10/24/science/869brain102209.txt">the article</a>:</p>
<blockquote><p>Traditionally, the study of the brain was organized somewhat like an archipelago. Neuroscientists would inhabit their own island or peninsula of the brain, and see little reason to venture elsewhere.</p>
<p>Molecular neuroscientists, who study how DNA and RNA function in the brain, didn&#8217;t share their work with cognitive specialists who study how psychological and cognitive functions are produced by the brain, for example.</p>
<p>But there has been an awakening to the idea that brains of humans and mammals should be studied like the complex, and interrelated systems that they are. Neuroscientists realized that they had to start collaborating across disciplines and sharing their data if they wanted to make advances in their own field.</p>
<p>[...]</p>
<p>Ellisman and his UCSD colleagues have devised a solution: crowdsource a brain. And this week they unveiled their years-long project &#8212; the <a style="color: #07467c; text-decoration: underline; font-weight: normal;" href="http://www.wholebraincatalog.org/" target="_blank">Whole Brain Catalog</a> &#8212; at the annual convention of the Society for Neuroscience, the largest gathering of brain experts in the world.</p></blockquote>
<p><span id="more-814"></span></p>
<p>You can also see an impressive  artists rendition of the <a href="http://www.youtube.com/watch?v=zXLeJFu57Wg">Whole Brain Catalog on YouTube</a>.</p>
<p>UPDATE 10/27: Looks like Voice of San Diego scooped the New York Times, who just posted on this topic <a href="http://www.google.com/url?sa=t&amp;source=web&amp;oi=news_result&amp;ct=res&amp;cd=1&amp;ved=0CAsQqQIwAA&amp;url=http%3A%2F%2Fbits.blogs.nytimes.com%2F2009%2F10%2F27%2Fa-virtual-voyage-through-the-brain-of-a-mouse%2F&amp;ei=3d7mSpKmKZHSsQPy8uTYCA&amp;usg=AFQjCNFCpKdkw-BJls7iPEtXgRMWqADpww&amp;sig2=rKxkuuGu2PJ-sTRsdtBySA">in today&#8217;s bits blog</a>.</p>
<p><em>Full disclosure: I am intimately involved with this project.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/10/24/crowdsourcing-the-brain-with-the-whole-brain-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Markram on TED &#8211; video online</title>
		<link>http://neurodudes.com/2009/10/22/henry-markram-on-ted-video-online/</link>
		<comments>http://neurodudes.com/2009/10/22/henry-markram-on-ted-video-online/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 17:20:25 +0000</pubDate>
		<dc:creator>Stephen Larson</dc:creator>
				<category><![CDATA[Animal cognition]]></category>
		<category><![CDATA[Axons]]></category>
		<category><![CDATA[Cellular learning]]></category>
		<category><![CDATA[Computation within single neurons]]></category>
		<category><![CDATA[Consciousness / NCC]]></category>
		<category><![CDATA[Cortex]]></category>
		<category><![CDATA[Dendrites]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Ion channels]]></category>
		<category><![CDATA[Neural network models]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=809</guid>
		<description><![CDATA[We had read that Dr. Henry Markram of the Blue Brain project had given a talk at TED (technology, entertainment, design), but the video wasn&#8217;t released until this month.  This talk is geared towards a general audience, rather than getting into the specific details of the Blue Brain project, as he has before.  It is [...]]]></description>
			<content:encoded><![CDATA[<p>We <a href="http://blog.ted.com/2009/07/henry_markram_a.php">had read</a> that <a href="http://en.wikipedia.org/wiki/Henry_Markram">Dr. Henry Markram</a> of the <a href="http://bluebrain.epfl.ch/">Blue Brain project</a> had given a talk at <a href="http://www.ted.com/">TED (technology, entertainment, design)</a>, but the <a href="http://www.ted.com/talks/henry_markram_supercomputing_the_brain_s_secrets.html">video</a> wasn&#8217;t released until this month.  This talk is geared towards a general audience, rather than getting into the specific details of the <a href="http://bluebrain.epfl.ch/">Blue Brain project</a>, as he <a href="http://www.almaden.ibm.com/institute/resources/2006/Disk2.avi">has before</a>.  It is engaging and includes many suggestions towards the future of neuroscience and AI.</p>
<p><a href="http://www.ted.com/talks/henry_markram_supercomputing_the_brain_s_secrets.html">Watch it online at the TED website.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/10/22/henry-markram-on-ted-video-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.almaden.ibm.com/institute/resources/2006/Disk2.avi" length="144596972" type="video/x-msvideo" />
		</item>
		<item>
		<title>Dead salmon in fMRI machine shows signs of thought (not really)</title>
		<link>http://neurodudes.com/2009/09/21/dead-salmon-in-fmri-machine-shows-signs-of-thought-not-really/</link>
		<comments>http://neurodudes.com/2009/09/21/dead-salmon-in-fmri-machine-shows-signs-of-thought-not-really/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 19:46:50 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Data analysis]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=792</guid>
		<description><![CDATA[This poster, by Bennett, Baird, Miller, and Wolford, provides a memorable reminder that you have to do a statistical correction for multiple comparisons when you datamine a large number of things for correlation. &#8220;The task administered to the salmon involved completing an open-ended mentalizing task. The salmon was shown a series of photographs depicting human [...]]]></description>
			<content:encoded><![CDATA[<p>This poster, by Bennett, Baird, Miller, and Wolford, provides a memorable reminder that you have to do a statistical correction for multiple comparisons when you datamine a large number of things for correlation.</p>
<p>&#8220;The task administered to the salmon involved completing an open-ended mentalizing task. The salmon was shown a series of photographs depicting human individuals in social situations with a specified emotional valence. The salmon was asked to determine what emotion the individual in the photo must have been experiencing.&#8221;</p>
<p><span id="more-792"></span></p>
<p>Voxels in the data were searched to find voxels which show a statistically significant correlation with the experimental condition. 16 such voxels were found (without doing any correction). As the poster says, &#8220;Across the 130,000 voxels in a typical fMRI volume the probability of a false positive is almost certain&#8221;. The poster recommends correcting with either &#8220;overall false discovery rate (FDR) &#8230; based on a method defined by Benjamini and Hochberg (1995)&#8221; or &#8220;overall familywise error rate (FWER) &#8230;. using algorithms originally devised by Friston et al. (1994)&#8221; (with either correction, no voxels were found).<br />
<a href=" http://prefrontal.org/files/posters/Bennett-Salmon-2009.pdf"></p>
<p>http://prefrontal.org/files/posters/Bennett-Salmon-2009.pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/09/21/dead-salmon-in-fmri-machine-shows-signs-of-thought-not-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontiers in Neuroscience Journal</title>
		<link>http://neurodudes.com/2009/08/16/frontiers-in-neuroscience-journal/</link>
		<comments>http://neurodudes.com/2009/08/16/frontiers-in-neuroscience-journal/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 21:02:16 +0000</pubDate>
		<dc:creator>Stephen Larson</dc:creator>
				<category><![CDATA[Brain-machine interfaces]]></category>
		<category><![CDATA[Cog/neuro science careers]]></category>
		<category><![CDATA[Computation within single neurons]]></category>
		<category><![CDATA[Computational neuroscience]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Consumer neurotechnology]]></category>
		<category><![CDATA[Data analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics and molecular]]></category>
		<category><![CDATA[Interdisciplinary concepts]]></category>
		<category><![CDATA[Internet and blogs]]></category>
		<category><![CDATA[Ion channels]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Medicine and other intervention/augmentation]]></category>
		<category><![CDATA[Memory and learning]]></category>
		<category><![CDATA[Methods and techniques]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Neural development]]></category>
		<category><![CDATA[Neural network models]]></category>
		<category><![CDATA[Neural regeneration/neurogenesis]]></category>
		<category><![CDATA[Neuroanatomy]]></category>
		<category><![CDATA[Neuroengineering]]></category>
		<category><![CDATA[Neuronal arbors/neurites]]></category>
		<category><![CDATA[Neuropharmacology]]></category>
		<category><![CDATA[News, conferences, books, jobs, etc]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Systems biology]]></category>
		<category><![CDATA[Theory/Philosophy]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=767</guid>
		<description><![CDATA[The journal, Frontiers in Neuroscience, edited by Idan Segev, has made it Volume 3, issue 1.  Launching last year at the Society for Neuroscience conference, its probably the newest Neuroscience-related journal. I&#8217;m a fan of it because it is an open-access journal featuring a &#8220;tiered system&#8221; and more.  From their website: The Frontiers Journal Series [...]]]></description>
			<content:encoded><![CDATA[<p>The journal, <a href="http://www.frontiersin.org/neuroscience/">Frontiers in Neuroscience</a>, edited by Idan Segev, has made it Volume 3, issue 1.  Launching last year at the Society for Neuroscience conference, its probably the newest Neuroscience-related journal.</p>
<p>I&#8217;m a fan of it because it is an open-access journal featuring a &#8220;tiered system&#8221; and more.  <a href="http://www.frontiersin.org/aboutfrontiers/">From their website</a>:</p>
<blockquote><p>The Frontiers Journal Series is not just another journal. It is a new approach to scientific publishing. As service to scientists, it is driven by researchers for researchers but it also serves the interests of the general public. <strong>Frontiers </strong>disseminates research in a <a style="text-decoration: none;" href="http://www.frontiersin.org/publishingprocess/"><span style="color: #000000;">tiered system</span></a> that begins with original articles submitted to Specialty Journals. It <a style="text-decoration: none;" href="http://www.frontiersin.org/evaluationsystem/"><span style="color: #000000;">evaluates</span></a> research truly democratically and objectively based on the reading activity of the scientific communities and the public. And it drives the most outstanding and relevant research up to the next tier journals, <a style="font-size: 12px; list-style-type: none; list-style-position: initial; list-style-image: initial; text-decoration: none; padding: 0px;" href="http://www.frontiersin.org/"><span style="color: #000000;">the Field Journals</span></a><span style="color: #000000;">.</span></p></blockquote>
<p><span id="more-767"></span></p>
<p>I&#8217;m a big fan of the variety of specialty journals they have:</p>
<ul>
<li>Aging Neuroscience</li>
<li>Behavioral Neuroscience</li>
<li>Cellular Neuroscience</li>
<li>Computational Neuroscience</li>
