<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neurodudes &#187; Cog/neuro science careers</title>
	<atom:link href="http://neurodudes.com/category/the-real-world/cognitive-science-careers/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurodudes.com</link>
	<description>at the intersection of neuroscience and AI.</description>
	<lastBuildDate>Tue, 06 Dec 2011 05:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Frontiers in Neuroscience Journal</title>
		<link>http://neurodudes.com/2009/08/16/frontiers-in-neuroscience-journal/</link>
		<comments>http://neurodudes.com/2009/08/16/frontiers-in-neuroscience-journal/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 21:02:16 +0000</pubDate>
		<dc:creator>Stephen Larson</dc:creator>
				<category><![CDATA[Brain-machine interfaces]]></category>
		<category><![CDATA[Cog/neuro science careers]]></category>
		<category><![CDATA[Computation within single neurons]]></category>
		<category><![CDATA[Computational neuroscience]]></category>
		<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Consumer neurotechnology]]></category>
		<category><![CDATA[Data analysis]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Genetics and molecular]]></category>
		<category><![CDATA[Interdisciplinary concepts]]></category>
		<category><![CDATA[Internet and blogs]]></category>
		<category><![CDATA[Ion channels]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Medicine and other intervention/augmentation]]></category>
		<category><![CDATA[Memory and learning]]></category>
		<category><![CDATA[Methods and techniques]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Neural development]]></category>
		<category><![CDATA[Neural network models]]></category>
		<category><![CDATA[Neural regeneration/neurogenesis]]></category>
		<category><![CDATA[Neuroanatomy]]></category>
		<category><![CDATA[Neuroengineering]]></category>
		<category><![CDATA[Neuronal arbors/neurites]]></category>
		<category><![CDATA[Neuropharmacology]]></category>
		<category><![CDATA[News, conferences, books, jobs, etc]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Systems biology]]></category>
		<category><![CDATA[Theory/Philosophy]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=767</guid>
		<description><![CDATA[The journal, Frontiers in Neuroscience, edited by Idan Segev, has made it Volume 3, issue 1.  Launching last year at the Society for Neuroscience conference, its probably the newest Neuroscience-related journal. I&#8217;m a fan of it because it is an open-access journal featuring a &#8220;tiered system&#8221; and more.  From their website: The Frontiers Journal Series [...]]]></description>
			<content:encoded><![CDATA[<p>The journal, <a href="http://www.frontiersin.org/neuroscience/">Frontiers in Neuroscience</a>, edited by Idan Segev, has made it Volume 3, issue 1.  Launching last year at the Society for Neuroscience conference, its probably the newest Neuroscience-related journal.</p>
<p>I&#8217;m a fan of it because it is an open-access journal featuring a &#8220;tiered system&#8221; and more.  <a href="http://www.frontiersin.org/aboutfrontiers/">From their website</a>:</p>
<blockquote><p>The Frontiers Journal Series is not just another journal. It is a new approach to scientific publishing. As service to scientists, it is driven by researchers for researchers but it also serves the interests of the general public. <strong>Frontiers </strong>disseminates research in a <a style="text-decoration: none;" href="http://www.frontiersin.org/publishingprocess/"><span style="color: #000000;">tiered system</span></a> that begins with original articles submitted to Specialty Journals. It <a style="text-decoration: none;" href="http://www.frontiersin.org/evaluationsystem/"><span style="color: #000000;">evaluates</span></a> research truly democratically and objectively based on the reading activity of the scientific communities and the public. And it drives the most outstanding and relevant research up to the next tier journals, <a style="font-size: 12px; list-style-type: none; list-style-position: initial; list-style-image: initial; text-decoration: none; padding: 0px;" href="http://www.frontiersin.org/"><span style="color: #000000;">the Field Journals</span></a><span style="color: #000000;">.</span></p></blockquote>
<p><span id="more-767"></span></p>
<p>I&#8217;m a big fan of the variety of specialty journals they have:</p>
<ul>
<li>Aging Neuroscience</li>
<li>Behavioral Neuroscience</li>
<li>Cellular Neuroscience</li>
<li>Computational Neuroscience</li>
<li>Enteric Neuroscience</li>
<li>Evolutionary Neuroscience</li>
<li>Human Neuroscience</li>
<li>Integrative Neuroscience</li>
<li>Molecular Neuroscience</li>
<li>Neural Circuits</li>
<li>Neuroanatomy</li>
<li>Neuroenergetics</li>
<li>Neuroengineering</li>
<li>Neurogenesis</li>
<li>Neurogenomics</li>
<li>Neuroinformatics</li>
<li>Neuromethods</li>
<li>Neuropharamacology</li>
<li>Neuroprosthetics</li>
<li>Neurorobotics</li>
<li>Synaptic Neuroscience</li>
<li>Systems Neuroscience</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/08/16/frontiers-in-neuroscience-journal/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aging faculty and the decline of liberalism in universities</title>
		<link>http://neurodudes.com/2008/07/04/aging-faculty-and-the-decline-of-liberalism-in-universities/</link>
		<comments>http://neurodudes.com/2008/07/04/aging-faculty-and-the-decline-of-liberalism-in-universities/#comments</comments>
		<pubDate>Fri, 04 Jul 2008 15:19:53 +0000</pubDate>
		<dc:creator>Neville Sanjana</dc:creator>
				<category><![CDATA[Cog/neuro science careers]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=464</guid>
		<description><![CDATA[On Campus, the 1960s Begin to Fade as Liberal Professors Retire &#8211; NYTimes.com Although the shift away from liberalism amongst faculty is interesting, this graphic caught my attention: Should we take this to mean that there should be more faculty jobs as the avg age increases? (Or is this negated by the fact that people [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2008/07/03/arts/03camp.html">On Campus, the 1960s Begin to Fade as Liberal Professors Retire &#8211; NYTimes.com</a></p>
<p>Although the shift away from liberalism amongst faculty is interesting, this graphic caught my attention:</p>
<p><img src="http://graphics8.nytimes.com/images/2008/07/03/arts/campus01large.jpg" alt="" width="750" height="258" /></p>
<p>Should we take this to mean that there should be more faculty jobs as the avg age increases? (Or is this negated by the fact that people are living longer and working longer?)</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2008/07/04/aging-faculty-and-the-decline-of-liberalism-in-universities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral positions at Janelia Farm</title>
		<link>http://neurodudes.com/2007/02/19/postdoctoral-positions-at-janelia-farm/</link>
		<comments>http://neurodudes.com/2007/02/19/postdoctoral-positions-at-janelia-farm/#comments</comments>
		<pubDate>Mon, 19 Feb 2007 11:27:51 +0000</pubDate>
		<dc:creator>A Neurodudes Reader</dc:creator>
				<category><![CDATA[At the scale of systems and functions]]></category>
		<category><![CDATA[Cog/neuro science careers]]></category>
		<category><![CDATA[Dendrites]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Learning theory]]></category>
		<category><![CDATA[Memory systems]]></category>
		<category><![CDATA[Neural network models]]></category>
		<category><![CDATA[Neuroethology]]></category>

		<guid isPermaLink="false">http://neurodudes.com/2007/02/19/postdoctoral-positions-at-janelia-farm/</guid>
		<description><![CDATA[Postdoctoral/research scientist positions are available in the inter-disciplinary group of Dmitri Chklovskii at the new Janelia Farm Research Campus of the Howard Hughes Medical Institute located in the suburbs of Washington, D.C. Candidates are expected to have a PhD in neuroscience, physics, computer science or electrical engineering. Most of the work is theoretical or computational [...]]]></description>
			<content:encoded><![CDATA[<p>Postdoctoral/research scientist positions are available in the inter-disciplinary group of Dmitri Chklovskii at the new Janelia Farm Research Campus of the Howard Hughes Medical Institute located in the suburbs of Washington, D.C. Candidates are expected to have a PhD in neuroscience, physics, computer science or electrical engineering. Most of the work is theoretical or computational and is done in collaboration with several experimental laboratories. Successful applicants will work on projects centered on neuronal circuits such as high-throughput reconstruction of wiring diagrams as well as combining structural and physiological data to infer circuit function. Salary will be commensurate with qualifications. For more information about research directions in the group please see: http://www.hhmi.org/research/groupleaders/chklovskii.html<br />
Interested applicants should send their CV and a statement of research interests to mitya (at) janelia.hhmi.org, and arrange for three recommendation letters to be emailed to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2007/02/19/postdoctoral-positions-at-janelia-farm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neurotechnology Ventures: New Course</title>
		<link>http://neurodudes.com/2007/01/29/neurotechnology-ventures-new-course/</link>
		<comments>http://neurodudes.com/2007/01/29/neurotechnology-ventures-new-course/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 03:25:03 +0000</pubDate>
		<dc:creator>A Neurodudes Reader</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Cog/neuro science careers]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Internet and blogs]]></category>
		<category><![CDATA[Multi-electode arrays]]></category>

		<guid isPermaLink="false">http://neurodudes.com/2007/01/29/neurotechnology-ventures-new-course/</guid>
		<description><![CDATA[Our brains have a lot of problems that need to be solved &#8212; now. And neurotechnology is a hot field. But what knowledge and skills do you study if you want to be a neurotechnologist? What problems are important, but also tractable within a reasonable timeframe? And, can you survive while climbing this possibly-very-high mountain? [...]]]></description>
			<content:encoded><![CDATA[<p>Our brains have a lot of problems that need to be solved &#8212; now.  And neurotechnology is a hot field.  But what knowledge and skills do you study if you want to be a neurotechnologist?  What problems are important, but also tractable within a reasonable timeframe?  And, can you survive while climbing this possibly-very-high mountain?  </p>
<p>A team of three academics at MIT and the University of Hong Kong is launching an international collaboration to create a set of novel courses to address this need.  The first one, Neurotechnology Ventures, is being taught in Spring 2007 and focuses on neurotechnologies that are close to solving major human problems.  The class explores the problems that neurotechnologists encounter when envisioning, planning, and building startups to bring neuroengineering innovations to the world.  </p>
<p>Emphasizing the global nature of any modern neurotechnology, Neurotechnology Ventures will be videoconferenced between the U.S.  and China, which is increasingly becoming a major neurotechnology player (including some very daring and scientifically interesting developments in fields such as human spinal cord regenerative medicine).  Information will be posted online as the class evolves dynamically, to the web site <a href="http://neuroven.media.mit.edu">HTTP://Neuroven.Media.MIT.edu</a>.  The goal is to open up this new field to the world, and see if we can solve the major problems of the brain in an open and efficient way.</p>
<p><a href="http://edboyden.org/">Ed</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2007/01/29/neurotechnology-ventures-new-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral position in Drosophila neuroscience and behavior at Janelia Farm</title>
		<link>http://neurodudes.com/2007/01/03/postdoctoral-position-in-drosophila-neuroscience-and-behavior-at-janelia-farm/</link>
		<comments>http://neurodudes.com/2007/01/03/postdoctoral-position-in-drosophila-neuroscience-and-behavior-at-janelia-farm/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 10:13:41 +0000</pubDate>
		<dc:creator>A Neurodudes Reader</dc:creator>
				<category><![CDATA[Cog/neuro science careers]]></category>

		<guid isPermaLink="false">http://neurodudes.com/2007/01/03/postdoctoral-position-in-drosophila-neuroscience-and-behavior-at-janelia-farm/</guid>
		<description><![CDATA[Two postdoctoral positions are available in my laboratory (http://www.hhmi.org/research/fellows/reiser.html) at the Janelia Farm Research Campus of the Howard Hughes Medical Institute (http://www.hhmi.org/janelia/). The work in the lab draws upon experimental and theoretical approaches to investigate the processing of multisensory information in the flight control system of Drosophila. We use tethered-flight experiments in a variety of [...]]]></description>
			<content:encoded><![CDATA[<p>Two postdoctoral positions are available in my laboratory (http://www.hhmi.org/research/fellows/reiser.html) at the Janelia Farm Research Campus of the Howard Hughes Medical Institute (http://www.hhmi.org/janelia/). The work in the lab draws upon experimental and theoretical approaches to investigate the processing of multisensory information in the flight control system of <em>Drosophila</em>. We use tethered-flight experiments in a variety of virtual-reality flight simulators to quantify motor responses to controlled multisensory stimuli; models of these behaviors are used to constrain the computational properties of the supporting neural architecture. </p>
<p>The postdoctoral researchers will be involved in designing and conducting quantitative behavior experiments. The work will include a significant component of data analysis, which will require a creative application of a variety of techniques. Over the course of the appointment, the project will proceed to an investigation of the neuronal circuits controlling identified multisensory processing using molecular-genetic tools and imaging. </p>
<p>Candidates for the first position should have a strong background in biology, with a focus on <em>Drosophila</em> genetics, electrophysiology, biological imaging, and/or quantitative behavior. The second position will emphasize computational approaches and the design of laboratory instrumentation. Those with a technical background in Engineering/Physics/Mathematics and a keen interest in Neuroscience are especially encouraged to apply. A strong applicant should have some experience in several of the following areas: signal processing, control theory, machine learning, computer vision, embedded system design, laboratory instrumentation, and/or scientific computer programming (especially MATLAB experience).</p>
<p>Applicants should have a Ph.D. in Neuroscience/Biology/Engineering or a related field. Interested applicants should contact me by email. Please include your curriculum vitae and a letter of research interests, and arrange for three letters of reference to be sent to:</p>
<p>Michael Reiser<br />
Howard Hughes Medical Institute<br />
Janelia Farm Research Campus<br />
19700 Helix Drive<br />
Ashburn, VA 20147<br />
Email: reiserm at janelia dot hhmi dot org</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2007/01/03/postdoctoral-position-in-drosophila-neuroscience-and-behavior-at-janelia-farm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asst. prof. job at northwestern &#8212; jointly in &#8220;Engineering Sciences and Applied  Mathematics&#8221; and &#8220;Physical Medicine and  Rehabilitation&#8221;</title>
		<link>http://neurodudes.com/2006/12/07/asst-prof-job-at-northwestern-jointly-in-engineering-sciences-and-applied-mathematics-and-physical-medicine-and-rehabilitation/</link>
		<comments>http://neurodudes.com/2006/12/07/asst-prof-job-at-northwestern-jointly-in-engineering-sciences-and-applied-mathematics-and-physical-medicine-and-rehabilitation/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 00:11:18 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Cog/neuro science careers]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=348</guid>
		<description><![CDATA[NORTHWESTERN UNIVERSITY is seeking a faculty member in the area of Computational Neuroscience. The appointment will be a joint tenure- track position in the Departments of Engineering Sciences and Applied Mathematics (www.esam.northwestern.edu) and in Physical Medicine and Rehabilitation (www.smpp.northwestern.edu) at the rank of assistant professor. Possible areas of research include, but are not limited to, [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-348"></span></p>
<p>NORTHWESTERN UNIVERSITY is seeking a faculty member in the area of Computational Neuroscience.  The appointment will be a joint tenure-  track position in the Departments of Engineering Sciences and Applied   Mathematics (www.esam.northwestern.edu) and in Physical Medicine and   Rehabilitation (www.smpp.northwestern.edu) at the rank of assistant professor.</p>
<p> Possible areas of research include, but are not limited to,   modeling and simulation of large scale neural systems and circuits relevant to   human function and disease, computational approaches towards cellular and   molecular factors underlying neuronal behavior, modeling and simulation of the structure and function of neurons and networks of neurons, genetic   mechanism of disease, novel approaches towards brain imaging, and areas of computational neuroscience relevant to human neuromotor functions,   broadly defined.</p>
<p> The faculty member will have extensive contact with the research   and clinical personnel at the Rehabilitation Institute of Chicago (RIC), a leading research hospital and a longtime partner of Engineering Sciences at Northwestern. Faculty members from the Northwestern University   Neuroscience Program, and from the Department of Physiology in the Feinberg   School of Medicine are also available for collaboration.</p>
<p> The research laboratories for the new appointee will be housed   within the Sensory Motor performance Program, a multidisciplinary research   group in the RIC, working in themes related to human motor function in normal and neurologically impaired human subjects.</p>
<p> The candidate must have a Ph.D. or equivalent degree and a solid   background in applied mathematics, engineering science,  or related quantitative disciplines, as well as prior research experience in computational neuroscience. Applicants should also have the ability to establish an independently funded research program and have a strong commitment to teaching.  The starting date for the position is September 1, 2007.</p>
<p> For full consideration, application materials consisting of a   resume, a statement of research and teaching interests, and at least three   letters of recommendation should be submitted by January 15, 2007.    Applications will be accepted on-line:</p>
<p>http://facsearch.mccormick.northwestern.edu/esam/apply.php?id=3</p>
<p> or by mail:</p>
<p> Neuroscience Search Committee Chair Dept. of Engineering Sciences and Applied Mathematics 2145 Sheridan Road Northwestern University Evanston, IL 60208</p>
<p> Northwestern University is an Affirmative Action/Equal Opportunity   Employer. Applications from women and under-represented minorities are   encouraged. Hiring is contingent upon eligibility to work in the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2006/12/07/asst-prof-job-at-northwestern-jointly-in-engineering-sciences-and-applied-mathematics-and-physical-medicine-and-rehabilitation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 comp neuro positions at CSHL with Tim Tully and Josh Dubnau (memory formation in Drosophila and anatomy)</title>
		<link>http://neurodudes.com/2006/12/07/4-comp-neuro-positions-at-cshl-with-tim-tully-and-josh-dubnau-memory-formation-in-drosophila-and-anatomy/</link>
		<comments>http://neurodudes.com/2006/12/07/4-comp-neuro-positions-at-cshl-with-tim-tully-and-josh-dubnau-memory-formation-in-drosophila-and-anatomy/#comments</comments>
		<pubDate>Fri, 08 Dec 2006 00:03:12 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Cog/neuro science careers]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=347</guid>
		<description><![CDATA[&#8230;.take a look at http://mitralab.org/main/jobs.html for full details on the positions and how to apply. Below are short summaries. The first position is for a postdoc to work on an integrative theoretical study of memory formation in Drosophila. The work is part of the DART Neurogenomic Alliance at CSHL headed by Tim Tully and Josh [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-347"></span></p>
<p>&#8230;.take a look at <a href="http://mitralab.org/main/jobs.html">http://mitralab.org/main/jobs.html</a> for full details on the positions and how to apply. Below are short summaries.</p>
<p>The first position is for a postdoc to work on an integrative theoretical study of memory formation in Drosophila. The work is part of the DART Neurogenomic Alliance at CSHL headed by Tim Tully and Josh Dubnau.</p>
<p>The three remaining positions are for two postdocs and one programmer to join the Brain Architecture project, a new collaboration to study human brain anatomy and connectivity. One postdoc will integrate information from the scientific literature into a project database and may have opportunities for experimental neuroanatomy research related to project goals. The second postdoc will work on the analysis and visualization of graphs corresponding to neuroanatomical connectivity matrices. The scientific programmer will provide general computer support and will code specialized tools for the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2006/12/07/4-comp-neuro-positions-at-cshl-with-tim-tully-and-josh-dubnau-memory-formation-in-drosophila-and-anatomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Please: Future of Neural Engineering: From Job perspective</title>
		<link>http://neurodudes.com/2006/11/14/help-please-future-of-neural-engineering-from-job-perspective/</link>
		<comments>http://neurodudes.com/2006/11/14/help-please-future-of-neural-engineering-from-job-perspective/#comments</comments>
		<pubDate>Tue, 14 Nov 2006 09:45:58 +0000</pubDate>
		<dc:creator>A Neurodudes Reader</dc:creator>
				<category><![CDATA[Artificial intelligence]]></category>
		<category><![CDATA[At the scale of systems and functions]]></category>
		<category><![CDATA[Brain-machine interfaces]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cog/neuro science careers]]></category>
		<category><![CDATA[Computational neuroscience]]></category>
		<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Motor systems]]></category>
		<category><![CDATA[Multi-electode arrays]]></category>
		<category><![CDATA[Neural network models]]></category>
		<category><![CDATA[Neural prosthetics]]></category>
		<category><![CDATA[Neural regeneration/neurogenesis]]></category>
		<category><![CDATA[Probabilistic models]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://neurodudes.com/2006/11/14/help-please-future-of-neural-engineering-from-job-perspective/</guid>
		<description><![CDATA[Dear Members, I am a prospective graduate student interested in taking up Neural Engineering under EE or Biomedical Engg for research. But I have a lot of concerns and need help from a person who knows about the field well. 1. I have studied VLSI, DSP, Image Processing, Wireless Communication, Control Systems and Embedded Systems [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Members,<br />
I am a prospective graduate student interested in taking up Neural Engineering under EE or Biomedical Engg for research. But I have a lot of concerns and need help from a person who knows about the field well.<br />
1.  I have studied VLSI, DSP, Image Processing, Wireless Communication, Control Systems and Embedded Systems as graduate and undergraduate courses and have some research interest in Neural Networks and Machine Learning(That&#8217;s how I got interested in Neural Engg and Prosthetics). Which of these subjects will be of help in Neural Engg/Prosthetics research. Which will be of most relevance. Please list them in the order of relevance(high->low).<br />
2. What are the applications of the research ?<br />
3. What is the research and JOB scope for this field? Are there any companies who recruit people with this specialisation? How is the job scene in academia? How many univs are doing research in this field in US? Please let me know about the career progression in academia, like how much time does it take to get full time academic position after PhD?<br />
4. Especially, what are the applications of this research in Robotics?<br />
5. What are the current problems and research themes in universities?<br />
6. What imaging technologies are used in this research?</p>
<p>Though my queries may seem a bit ameteuristic, it is very important for me to get clarity on these doubts.<br />
Hope my queries will be answered.<br />
Thanking all of you in advance,<br />
sudhi</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2006/11/14/help-please-future-of-neural-engineering-from-job-perspective/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Job opening: postdoc in decision-making at Rochester (Alex Pouget)</title>
		<link>http://neurodudes.com/2006/11/10/job-opening-postdoc-in-decision-making-at-rochester-pouget/</link>
		<comments>http://neurodudes.com/2006/11/10/job-opening-postdoc-in-decision-making-at-rochester-pouget/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 22:23:03 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Cog/neuro science careers]]></category>

		<guid isPermaLink="false">http://neurodudes.com/2006/11/10/job-opening-postdoc-in-decision-making-at-rochester-pouget/</guid>
		<description><![CDATA[Please see here.]]></description>
			<content:encoded><![CDATA[<p>Please see <a href="http://www.bcs.rochester.edu/people/alex/postdoc.htm">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2006/11/10/job-opening-postdoc-in-decision-making-at-rochester-pouget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job opening: applied dynamical systems in Houston</title>
		<link>http://neurodudes.com/2006/11/10/job-opening-applied-dynamical-systems-in-houston/</link>
		<comments>http://neurodudes.com/2006/11/10/job-opening-applied-dynamical-systems-in-houston/#comments</comments>
		<pubDate>Fri, 10 Nov 2006 22:05:48 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Cog/neuro science careers]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=339</guid>
		<description><![CDATA[See http://www.math.uh.edu/~mg/postdoc/.]]></description>
			<content:encoded><![CDATA[<p>See <a href="http://www.math.uh.edu/~mg/postdoc/">http://www.math.uh.edu/~mg/postdoc/</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2006/11/10/job-opening-applied-dynamical-systems-in-houston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

