<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neurodudes &#187; Grants</title>
	<atom:link href="http://neurodudes.com/category/the-real-world/grants/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurodudes.com</link>
	<description>at the intersection of neuroscience and AI.</description>
	<lastBuildDate>Tue, 06 Dec 2011 05:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Henry Markram and the Human Brain Project reported to be pursuing $1.4 billion grant</title>
		<link>http://neurodudes.com/2011/05/20/henry-markram-and-the-human-brain-project-reported-to-be-pursuing-1-4-billion-grant/</link>
		<comments>http://neurodudes.com/2011/05/20/henry-markram-and-the-human-brain-project-reported-to-be-pursuing-1-4-billion-grant/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:04:03 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Computational neuroscience]]></category>
		<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=19923</guid>
		<description><![CDATA[This dailymail article claims that the Human Brain Project, directed by Henry Markram, is pursuing a 1 billion euro grant to simulate the human brain in 12 years. By way of Nextbigfuture, by way of Hackernews.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.dailymail.co.uk/sciencetech/article-1387537/Team-Frankenstein-launch-bid-build-human-brain-decade.html'>This</a> dailymail article claims that the Human Brain Project, directed by Henry Markram, is pursuing a 1 billion euro grant to simulate the human brain in 12 years.</p>
<p>By way of <a href="http://nextbigfuture.com/2011/05/henry-markram-and-human-brain-project.html">Nextbigfuture</a>, by way of <a href="http://news.ycombinator.com/best">Hackernews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2011/05/20/henry-markram-and-the-human-brain-project-reported-to-be-pursuing-1-4-billion-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IARPA and trust detection</title>
		<link>http://neurodudes.com/2009/08/06/iarpa-and-trust-detection/</link>
		<comments>http://neurodudes.com/2009/08/06/iarpa-and-trust-detection/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 14:34:48 +0000</pubDate>
		<dc:creator>Neville Sanjana</dc:creator>
				<category><![CDATA[At the scale of one or more individuals]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[Medicine and other intervention/augmentation]]></category>
		<category><![CDATA[Neuroethology]]></category>
		<category><![CDATA[Social networks and organizations]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=760</guid>
		<description><![CDATA[Neurodudes reader Jason M. sent me some information about a funding agency, IARPA, or Intelligence Advanced Research Projects Activity, that is funding neuroscience-related research. I had never heard of IARPA before but it has existed since 2006 as something of an intelligence-focused DARPA. There upcoming funding deadline (Aug 21) is for projects on detecting trust [...]]]></description>
			<content:encoded><![CDATA[<p>Neurodudes reader Jason M. sent me some information about a funding agency, <a href="http://www.iarpa.gov/">IARPA, or Intelligence Advanced Research Projects Activity</a>, that is funding neuroscience-related research. I had never heard of IARPA before but <a href="http://en.wikipedia.org/wiki/Intelligence_Advanced_Research_Projects_Activity">it has existed since 2006 as something of an intelligence-focused DARPA</a>. There upcoming funding deadline (Aug 21) is for projects on detecting trust signals between humans.</p>
<p>Just last night, I watched the tense but amazing film The Hurt Locker (don&#8217;t let the name disuade you, see the phenomenal <a href="http://www.metacritic.com/film/titles/hurtlocker">Metacritic</a> rating), which is about a bomb disposal squad during the recent Iraq War. There is one particularly stirring scene with a suicide bomber who claims that he was forced to wear a vest with explosives and doesn&#8217;t want to go through with it. The difficulty in the limited time before the bomb explosion revolves around whether to actually trust the man and the challenge of trusting someone when neither party speaks the other&#8217;s language. You can certainly at least understand (putting aside the ethics of war itself) why governments are interested in detecting nonverbal trust cues.</p>
<p>Details about the IARPA call for proposals are after the jump. <span id="more-760"></span></p>
<blockquote><p>
<a href="http://www.iarpa.gov/rfi_TRUST.html">IARPA is soliciting submissions</a> on the following areas aimed at<br />
addressing the challenges of defining, understanding, and ultimately<br />
detecting valid, reliable signatures of trust in humans:</p>
<p>1.) Different kinds of trust and what, if any, kinds of<br />
neurophysiological signals might be associated with them. IARPA seeks<br />
to understand the different manifestations that trust may take (i.e.<br />
swift trust, conditional trust, unconditional trust, etc.) as well as<br />
the different neurophysiological processes associated with one or more<br />
of these kinds of trust.</p>
<p>2.) New models of neural systems and patterns of neural activation<br />
related to different kinds of trust and associated neurophysiological<br />
signatures of those activation patterns. IARPA seeks to understand the<br />
degree to which the neural-bases of trust(s) may assist in detecting<br />
peripheral signals of trust and trustworthiness under different<br />
conditions.</p>
<p>3.) Potentially novel preconscious signals or combinations of signals<br />
- neural, endocrine, physiological, behavioral, etc. &#8211; that may be<br />
indicative of trust or trustworthiness among people in different<br />
contexts. IARPA seeks to elucidate signals and neurobiological<br />
processes that humans may use for assessing trust, but which are not<br />
yet &#8211; or are currently poorly &#8211; understood.</p>
<p>4.) New sensor technologies or combinations of technologies that can<br />
assist in detecting subtle but valid and reliable changes in<br />
neurophysiological states that may be indicative of trust among<br />
humans. IARPA seeks to explore the feasibility of using technology to<br />
amplify systems that humans have evolved to preconsciously assess<br />
trust in others.</p>
<p>5.) Novel, ecologically-valid, but ethical &#8220;trust-based&#8221; protocols<br />
designed to assess the validity and reliability of potential trust<br />
signals among two or more humans. IARPA seeks to develop new, more<br />
sophisticated processes for understanding near real-time human<br />
preconscious assessment of trust in near real-world circumstances.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/08/06/iarpa-and-trust-detection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$10 billion for NIH, $3 billion for NSF in stimulus</title>
		<link>http://neurodudes.com/2009/02/21/10-billion-for-nih-3-billion-for-nsf-in-stimulus/</link>
		<comments>http://neurodudes.com/2009/02/21/10-billion-for-nih-3-billion-for-nsf-in-stimulus/#comments</comments>
		<pubDate>Sun, 22 Feb 2009 02:13:36 +0000</pubDate>
		<dc:creator>Neville Sanjana</dc:creator>
				<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=568</guid>
		<description><![CDATA[SfN is very happy. Now, here are some ideas on how to spend it.]]></description>
			<content:encoded><![CDATA[<p>SfN is <a href="http://sfn.org/index.cfm?pagename=news_021709">very happy</a>. Now, here are some ideas on <a href="http://www.the-scientist.com/blog/display/55413/">how to spend it</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/02/21/10-billion-for-nih-3-billion-for-nsf-in-stimulus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letting scientists off the leash</title>
		<link>http://neurodudes.com/2009/02/12/letting-scientists-off-the-leash/</link>
		<comments>http://neurodudes.com/2009/02/12/letting-scientists-off-the-leash/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 17:21:12 +0000</pubDate>
		<dc:creator>Neville Sanjana</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=559</guid>
		<description><![CDATA[From Olivia Judson&#8216;s NYT blog: Stanford&#8217;s Steve Quake proposes a new type of funding model that lets scientists focus on science. The problem: Such a system does not come without its own perils. It is not so easy to ask our young scientists to think out of the box when a significant portion of their [...]]]></description>
			<content:encoded><![CDATA[<p>From <a href="http://www.amazon.com/Dr-Tatianas-Sex-Advice-Creation/dp/0805063315">Olivia Judson</a>&#8216;s NYT blog: <a href="http://judson.blogs.nytimes.com/2009/02/10/guest-column-letting-scientists-off-the-leash/">Stanford&#8217;s Steve Quake proposes a new type of funding model</a> that lets scientists focus on science.</p>
<p>The problem:</p>
<blockquote><p>Such a system does not come without its own perils. It is not so easy to ask our young scientists to think out of the box when a significant portion of their salary (and mortgage payments) depends on guaranteeing a steady source of funding. Consequently, professors become highly attuned to the institutional priorities of various funding agencies — often at a cost to their own creativity and desired research directions.</p>
<p>Science at its most interesting is provocative, surprising, counter-intuitive and difficult to plan — and those are very difficult values to institutionalize in an organization or bureaucracy of any size. I have seen my own grant proposals get chewed up and rejected with comments like “typically bold, but wildly ambitious,” and wondered why it is wrong to be ambitious in one’s research — but perhaps that is a conclusion fully consistent with science by committee.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/02/12/letting-scientists-off-the-leash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH stimulus funding: Some (mostly) good news</title>
		<link>http://neurodudes.com/2009/02/07/nih-stimulus-funding-some-mostly-good-news/</link>
		<comments>http://neurodudes.com/2009/02/07/nih-stimulus-funding-some-mostly-good-news/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 20:31:53 +0000</pubDate>
		<dc:creator>Neville Sanjana</dc:creator>
				<category><![CDATA[Discussion]]></category>
		<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=546</guid>
		<description><![CDATA[Since President Obama started discussing his plans for funding science and economic stimulus, I think many scientists have been excited with the possibility of a sea change in levels of federal funding for science. Happily, the Senate just passed an amendment to increase the NIH&#8217;s stimulus funding to a big $9.2 billion (the House version [...]]]></description>
			<content:encoded><![CDATA[<p>Since President Obama started discussing his plans for funding science and economic stimulus, I think many scientists have been excited with the possibility of a sea change in levels of federal funding for science. Happily, <a href="http://biotechniques.com/default.asp?page=news&amp;subsection=article_display&amp;id=593">the Senate just passed an amendment to increase the NIH&#8217;s stimulus funding</a> to a big $9.2 billion (the House version however is still at $3.5 billion, so we won&#8217;t know the actual number for some time). Even though these numbers seem small compared to the overall NIH Budget (<a href="http://www.nih.gov/about/budget.htm">$29 billion</a> last year), remember this is a stimulus (well, one kind of stimulus, <a href="http://gregmankiw.blogspot.com/2009/02/my-preferred-fiscal-stimulus.html">here&#8217;s another interesting idea</a> from Harvard&#8217;s Greg Mankiw), meaning funding <em>in addition to</em> the regular budget to help stimulate the economy.</p>
<p>Amazingly, the NIH has escaped the stimulus cutback that other scientific  agencies seem to be facing. According to <a href="http://tierneylab.blogs.nytimes.com/2009/02/06/physics-vs-medicine-in-stimulus-bill/">this NYT article</a>, the cost cutting efforts</p>
<blockquote><p>to trim the size of the stimulus appear to take a chainsaw to the physical sciences and leave the N.I.H. money untouched at $10 billion.</p>
<p>According to <a href="http://www.talkingpointsmemo.com/docs/Collins-Nelson-Cuts/?resultpage=1&amp;">a version of a memo describing the cuts</a>, the stimulus for N.S.F. and the energy department’s Office of Science would be cut to zero and there would be cuts to the NASA and NIST portions as well.</p>
<p>Clay Westrope, Sen. Nelson’s spokesman, said the senator was not anti-science, but that he felt the stimulus bill was the wrong place to add financing for long-term research. “If they were in a spending bill, he would probably support them,” Mr. Westrope said.</p>
<p>Mr. Westrope said he could not explain why biomedical research was regarded as a stimulus, but physics research would not.</p></blockquote>
<p>Puzzling. At least, it&#8217;s reassuring to see the support for the NIH, which, according to <a href="http://www.sciencemag.org/cgi/content/full/323/5915/696">an article in Science this week</a>, will result in new challenge grants for high risk projects along with increased large RO1 grant funding. (I highly recommend the Science article which has a nice summary of the recent legislative motions and what the funding agencies are planning to do with the stimulus money.) I&#8217;m pleased to see such strong support in the Senate and this kind of action is one of the reasons that I was happy <a href="http://www.sfn.org/index.cfm?pagename=membership">to renew my SfN membership</a> earlier this week (yes, I know I should have done it back in December). Among those lending his support to the Senate&#8217;s increased NIH stimulus funding was Patrick Swayze, writing in the Washington Post: <a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/02/06/AR2009020602850.html">I&#8217;m Battling Cancer. How About Some Help, Congress?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2009/02/07/nih-stimulus-funding-some-mostly-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSF/EFRI neuro grants</title>
		<link>http://neurodudes.com/2008/10/07/nsfefri-neuro-grants/</link>
		<comments>http://neurodudes.com/2008/10/07/nsfefri-neuro-grants/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 11:57:45 +0000</pubDate>
		<dc:creator>Neville Sanjana</dc:creator>
				<category><![CDATA[Grants]]></category>
		<category><![CDATA[Memory and learning]]></category>
		<category><![CDATA[Motor systems]]></category>
		<category><![CDATA[Neural network models]]></category>
		<category><![CDATA[Neuroengineering]]></category>
		<category><![CDATA[Robotics]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=495</guid>
		<description><![CDATA[NSF:ENG:EFRI:Home Page NSF&#8217;s Emerging Frontiers in Research and Innovation (EFRI) office funded 4 very futuristic neuroengineering grants. Deep learning in mammalian cortex Studying neural networks in vitro with an innovative patch clamp array Determining how the brain controls the hand for robotics In vitro power grid simulation using real neurons Disclaimer: I was involved with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nsf.gov/eng/efri/fy08awards.jsp">NSF:ENG:EFRI:Home Page</a></p>
<p>NSF&#8217;s Emerging Frontiers in Research and Innovation (EFRI) office funded 4 very futuristic neuroengineering grants.</p>
<ol>
<li>Deep learning in mammalian cortex</li>
<li>Studying neural networks in vitro with an innovative patch clamp array</li>
<li>Determining how the brain controls the hand for robotics</li>
<li>In vitro power grid simulation using real neurons</li>
</ol>
<p>Disclaimer: I was involved with the second proposal on this page.</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2008/10/07/nsfefri-neuro-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

