<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>neurodudes</title>
	<atom:link href="http://neurodudes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://neurodudes.com</link>
	<description>at the intersection of neuroscience and AI.</description>
	<lastBuildDate>Tue, 06 Dec 2011 05:34:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hippocampus may still have a role in recalling old memories</title>
		<link>http://neurodudes.com/2011/12/06/hippocampus-may-still-have-a-role-in-recalling-old-memories/</link>
		<comments>http://neurodudes.com/2011/12/06/hippocampus-may-still-have-a-role-in-recalling-old-memories/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 05:34:08 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Memory systems]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=27039</guid>
		<description><![CDATA[Prevailing theory suggests that long-term memories are encoded via a two-phase process requiring temporary involvement of the hippocampus followed by permanent storage in the neocortex. ]]></description>
			<content:encoded><![CDATA[<p>Paraphrasing/adding to the article abstract: prevailing theory suggests that long-term memories are encoded via a two-phase process requiring temporary involvement of the hippocampus followed by permanent storage in the neocortex. However this group found that, even weeks later, after the memories are supposed to be independent of the hippocampus, they could disrupt recall by briefly suppressing hippocampal CA1. The suppression must be brief; if they suppress CA1 for a long time recall works again. This suggests that, long after memory formation, the memory is not primarily stored in the hippocampus, but the hippocampus is still somehow involved in recall. The research also implicates anterior cingulate cortex in recall. Abstract after the break.</p>
<p><span id="more-27039"></span></p>
<p>Inbal Goshen, Matthew Brodsky, Rohit Prakash, Jenelle Wallace, Viviana Gradinaru, Charu Ramakrishnan, Karl Deisseroth. <a href="http://dx.doi.org/10.1016/j.cell.2011.09.033">Dynamics of Retrieval Strategies for Remote Memories</a>. Cell, Volume 147, Issue 3, 28 October 2011, Pages 678-689.</p>
<p>Prevailing theory suggests that long-term memories are encoded via a two-phase process requiring early involvement of the hippocampus followed by the neocortex. Contextual fear memories in rodents rely on the hippocampus immediately following training but are unaffected by hippocampal lesions or pharmacological inhibition weeks later. With fast optogenetic methods, we examine the real-time contribution of hippocampal CA1 excitatory neurons to remote memory and find that contextual fear memory recall, even weeks after training, can be reversibly abolished by temporally precise optogenetic inhibition of CA1. When this inhibition is extended to match the typical time course of pharmacological inhibition, remote hippocampus dependence converts to hippocampus independence, suggesting that long-term memory retrieval normally depends on the hippocampus but can adaptively shift to alternate structures. Further revealing the plasticity of mechanisms required for memory recall, we confirm the remote-timescale importance of the anterior cingulate cortex (ACC) and implicate CA1 in ACC recruitment for remote recall.</p>
<p><img src="http://binary-services.sciencedirect.com/content/image/1-s2.0-S0092867411011445-fx1.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2011/12/06/hippocampus-may-still-have-a-role-in-recalling-old-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists use MRI to reveal the movies in our mind</title>
		<link>http://neurodudes.com/2011/09/27/scientists-use-mri-to-reveal-the-movies-in-our-mind/</link>
		<comments>http://neurodudes.com/2011/09/27/scientists-use-mri-to-reveal-the-movies-in-our-mind/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 11:59:53 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Brain-machine interfaces]]></category>
		<category><![CDATA[Cortex]]></category>
		<category><![CDATA[Imaging]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=27035</guid>
		<description><![CDATA[Scientists use brain imaging to reveal the movies in our mind.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.berkeley.edu/news2/2011/09/BrainMovie670.jpg" alt="" /></p>
<p><a href='http://newscenter.berkeley.edu/2011/09/22/brain-movies/'>Scientists use brain imaging to reveal the movies in our mind</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2011/09/27/scientists-use-mri-to-reveal-the-movies-in-our-mind/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Hippocampal CA1 prosthesis affects memory</title>
		<link>http://neurodudes.com/2011/06/17/hippocampal-ca1-prosthesis-affects-memory/</link>
		<comments>http://neurodudes.com/2011/06/17/hippocampal-ca1-prosthesis-affects-memory/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 21:32:50 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Memory systems]]></category>
		<category><![CDATA[hippocampus]]></category>
		<category><![CDATA[prosthesis]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=24256</guid>
		<description><![CDATA[Berger, Hampson, Song, Goonawardena, Marmarelis, and Deadwyler created a system for recording from and stimulating up to 32 neurons at once. The system learned a model to predict firing of some hippocampal CA1 neurons given some inputs from CA3, and could be &#8220;played back&#8221; later. In a delayed-nonmatch-to-sample task, a rat was shown one of [...]]]></description>
			<content:encoded><![CDATA[<p>Berger, Hampson, Song, Goonawardena, Marmarelis, and Deadwyler created a system for recording from and stimulating up to 32 neurons at once. The system learned a model to predict firing of some hippocampal CA1 neurons given some inputs from CA3, and could be &#8220;played back&#8221; later.</p>
<p><span id="more-24256"></span></p>
<p>In a delayed-nonmatch-to-sample task, a rat was shown one of two levers, then there was a delay during which the rat was distracted, then the rat was shown both levers and was supposed to press the one it hadn&#8217;t been shown at first. The model of CA1 was trained on the most difficult, successful trials, then replayed later to stimulate CA1.</p>
<p>Stimulation occurred in two conditions: normal, and when glutamate transmission was blocked. In both conditions, the prosthesis augmented performance by about 20%. I couldn&#8217;t tell from the paper whether they had different models depending on which lever was about to be pressed, and chose to play the correct model to stimulate recall; if they did, then this is really just showing that the prosthesis can affect which memory is recalled, not that it can actually substitute for CA1.</p>
<p><a href='http://dx.doi.org/10.1088/1741-2560/8/4/046017'>Theodore W Berger, Robert E Hampson, Dong Song, Anushka Goonawardena, Vasilis Z Marmarelis and Sam A Deadwyler. A cortical neural prosthesis for restoring and enhancing memory.</a> 2011 J. Neural Eng. 8 046017</p>
<p>We blogged about this project a few years ago: <a href="http://neurodudes.com/2007/04/04/interview-on-usc-hippocampal-prosthetic/">http://neurodudes.com/2007/04/04/interview-on-usc-hippocampal-prosthetic/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2011/06/17/hippocampal-ca1-prosthesis-affects-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multisensory homunculi align</title>
		<link>http://neurodudes.com/2011/05/27/multisensory-homunculi-align/</link>
		<comments>http://neurodudes.com/2011/05/27/multisensory-homunculi-align/#comments</comments>
		<pubDate>Fri, 27 May 2011 07:26:31 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Cortex]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=20836</guid>
		<description><![CDATA[Read on for a talk abstract describing aligned visual and tactile homunculi in parietal cortex. MAPPING MULTISENSORY REPRESENTATIONS OF PERIPERSONAL SPACE Ruey-Song Huang Swartz Center for Computational Neuroscience, Institute for Neural Computation, and Department of Cognitive Science http://sccn.ucsd.edu/~rshuang/ This talk will present our recent progress in mapping multisensory representations of peripersonal space using fMRI, with [...]]]></description>
			<content:encoded><![CDATA[<p>Read on for a talk abstract describing aligned visual and tactile homunculi in parietal cortex.</p>
<p><span id="more-20836"></span></p>
<p>MAPPING MULTISENSORY REPRESENTATIONS OF PERIPERSONAL SPACE</p>
<p>Ruey-Song Huang</p>
<p>Swartz Center for Computational Neuroscience, Institute for Neural Computation, and Department of Cognitive Science</p>
<p>http://sccn.ucsd.edu/~rshuang/</p>
<p>This talk will present our recent progress in mapping multisensory representations of peripersonal space using fMRI, with topics covering both technical developments and scientific findings. Recently, we have developed  wearable techniques for high-density and/or wide-range tactile stimulation in the MRI scanner. Sixty-four channels (expandable to 128) of computer-controlled air puffs can be delivered via plastic tubes/nozzles embedded in the air suit, including the face mask, turtleneck, gloves, and pants. The wearable techniques open the possibilities of presenting more complex tactile stimuli with programmable spatial-temporal patterns on the body surface, e.g. 2-D tactile display or tactile apparent motion.</p>
<p>Multiple two-condition block-design scans revealed a high-level somatotopic homunculus consisting of the parietal face, lip, finger, and shoulder areas in the superior parietal lobe. Retinotopic mapping using phase-encoded design and wide-field visual stimuli (masked videos or looming objects) further revealed aligned visual-tactile maps in the same areas. Tactile mapping revealed a high-level homunculus consisting of the parietal face, lip, finger, and shoulder areas in superior parietal lobule. Visual mapping revealed an aligned visual homunculus in the same areas. A region of lower visual field representation in the post-central sulcus partially overlaps with the parietal finger area, which is anterior and lateral to the parietal face/lip areas. Another region of lower visual field representation, superior and medial to the parietal face area, partially overlaps with the parietal shoulder area. However, regions of upper visual field representation were restricted to the parietal face area. We suggest that aligned multisensory homunculi may play important roles in combining visual and tactile information to facilitate movements in the peripersonal space (e.g., eating involves hand-to-mouth coordination in the lower visual field).</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2011/05/27/multisensory-homunculi-align/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Neurons with similar tuning more likely to be connected</title>
		<link>http://neurodudes.com/2011/05/27/neurons-with-similar-tuning-more-likely-to-be-connected/</link>
		<comments>http://neurodudes.com/2011/05/27/neurons-with-similar-tuning-more-likely-to-be-connected/#comments</comments>
		<pubDate>Fri, 27 May 2011 06:34:34 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Connectivity]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=20815</guid>
		<description><![CDATA[From the abstract: &#8230; we determine synaptic connectivity between nearby layer 2/3 pyramidal neurons in vitro, the response properties of which were first characterized in mouse visual cortex in vivo. We found that connection probability was related to the similarity of visually driven neuronal activity. Neurons with the same preference for oriented stimuli connected at [...]]]></description>
			<content:encoded><![CDATA[<p>From the abstract: &#8230; we determine synaptic connectivity between nearby layer 2/3 pyramidal neurons in vitro, the response properties of which were first characterized in mouse visual cortex in vivo. We found that connection probability was related to the similarity of visually driven neuronal activity. Neurons with the same preference for oriented stimuli connected at twice the rate of neurons with orthogonal orientation preferences. Neurons responding similarly to naturalistic stimuli formed connections at much higher rates than those with uncorrelated responses. Bidirectional synaptic connections were found more frequently between neuronal pairs with strongly correlated visual responses&#8230;.</p>
<p>Ho Ko, Sonja B. Hofer, Bruno Pichler, Katherine A. Buchanan,  P. Jesper Sjöström, Thomas D. Mrsic-Flogel.<a href="http://dx.doi.org/10.1038/nature09880"> Functional specificity of local synaptic connections in neocortical networks.</a> Nature. 2011 May 5;473(7345):87-91. Epub 2011 Apr 10.</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2011/05/27/neurons-with-similar-tuning-more-likely-to-be-connected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Henry Markram and the Human Brain Project reported to be pursuing $1.4 billion grant</title>
		<link>http://neurodudes.com/2011/05/20/henry-markram-and-the-human-brain-project-reported-to-be-pursuing-1-4-billion-grant/</link>
		<comments>http://neurodudes.com/2011/05/20/henry-markram-and-the-human-brain-project-reported-to-be-pursuing-1-4-billion-grant/#comments</comments>
		<pubDate>Fri, 20 May 2011 22:04:03 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Computational neuroscience]]></category>
		<category><![CDATA[Grants]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=19923</guid>
		<description><![CDATA[This dailymail article claims that the Human Brain Project, directed by Henry Markram, is pursuing a 1 billion euro grant to simulate the human brain in 12 years. By way of Nextbigfuture, by way of Hackernews.]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.dailymail.co.uk/sciencetech/article-1387537/Team-Frankenstein-launch-bid-build-human-brain-decade.html'>This</a> dailymail article claims that the Human Brain Project, directed by Henry Markram, is pursuing a 1 billion euro grant to simulate the human brain in 12 years.</p>
<p>By way of <a href="http://nextbigfuture.com/2011/05/henry-markram-and-human-brain-project.html">Nextbigfuture</a>, by way of <a href="http://news.ycombinator.com/best">Hackernews</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2011/05/20/henry-markram-and-the-human-brain-project-reported-to-be-pursuing-1-4-billion-grant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dopamine error</title>
		<link>http://neurodudes.com/2011/05/11/dopamine-error/</link>
		<comments>http://neurodudes.com/2011/05/11/dopamine-error/#comments</comments>
		<pubDate>Thu, 12 May 2011 02:59:09 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Learning theory]]></category>
		<category><![CDATA[ach]]></category>
		<category><![CDATA[d]]></category>
		<category><![CDATA[ne]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=18940</guid>
		<description><![CDATA[(pun intended). I am embarrassed to say that earlier today I remarked to a colleague that dopamine only encodes unexpected reward, not unexpected lack of reward. This is (afaik) incorrect. It has a baseline level of firing that goes down when there is an unexpected lack of reward (see fig 1 in Wolfram Schultz, Peter [...]]]></description>
			<content:encoded><![CDATA[<p>(pun intended). I am embarrassed to say that earlier today I remarked to a colleague that dopamine only encodes unexpected reward, not unexpected lack of reward. This is (afaik) incorrect.  It has a baseline level of firing that goes down when there is an unexpected lack of reward (see fig 1 in <a href="http://citeseerx.ist.psu.edu/viewdoc/download?doi=10.1.1.124.5997&#038;rep=rep1&#038;type=pdf">Wolfram Schultz, Peter Dayan, P. Read Montague. A Neural Substrate of Prediction and Reward</a>)</p>
<p>However, because it can only go down so far, the negative signal is clipped, which might have consequences (see <a href=" http://www.behavioralandbrainfunctions.com/content/1/1/6">Yael Niv, Michael O Duff, Peter Dayan. Dopamine, uncertainty and TD learning</a>).</p>
<p>The previous article mentions that some other people think that maybe dopamine is tracking uncertainty as well as reward. This one talks about a theory that acetylcholine is related to expected uncertainty, and norepinephrine is related to unexpected uncertainty:<br />
<a href=" http://www.gatsby.ucl.ac.uk/~dayan/papers/ydnips02.pdf ">Angela Yu, Peter Dayan. Expected and Unexpected Uncertainty: ACh and NE in the Neocortex</a> (huh, all those papers had Peter Dayan as one of the authors) (btw I haven&#8217;t read all of the papers I&#8217;m posting here)</p>
<p>Since we&#8217;re on the subject of temporal difference learning, I&#8217;ll mention that in my opinion temporal difference learning may be a model of how futures/speculators in financial markets are supposed to propagate future price changes back in time to the present (if you think of the market as a cognitive system). I haven&#8217;t formalized this idea yet, though.</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2011/05/11/dopamine-error/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local sleep in awake rats</title>
		<link>http://neurodudes.com/2011/04/29/local-sleep-in-awake-rats/</link>
		<comments>http://neurodudes.com/2011/04/29/local-sleep-in-awake-rats/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 09:39:25 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Cortex]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=17182</guid>
		<description><![CDATA[this experiment claims to show that (1) when rats are sleep-deprived, small populations of rat brain neurons can fall asleep while the rest of the rat is awake, and (2) this may correspond to performance degradation summary: http://arstechnica.com/science/news/2011/04/if-you-only-feel-half-awake-you-probably-are.ars article: http://www.nature.com/nature/journal/v472/n7344/full/nature10009.html i haven&#8217;t read the actual article yet&#8230;]]></description>
			<content:encoded><![CDATA[<p>this experiment claims to show that </p>
<p>(1) when rats are sleep-deprived, small populations of rat brain neurons can fall asleep while the rest of the rat is awake, and<br />
(2) this may correspond to performance degradation</p>
<p>summary:<br />
<a href="http://arstechnica.com/science/news/2011/04/if-you-only-feel-half-awake-you-probably-are.ars">http://arstechnica.com/science/news/2011/04/if-you-only-feel-half-awake-you-probably-are.ars</a></p>
<p>article:</p>
<p><a href="http://www.nature.com/nature/journal/v472/n7344/full/nature10009.html">http://www.nature.com/nature/journal/v472/n7344/full/nature10009.html</a></p>
<p>i haven&#8217;t read the actual article yet&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2011/04/29/local-sleep-in-awake-rats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increasing adult hippocampal neurogenesis is sufficient to improve pattern separation.</title>
		<link>http://neurodudes.com/2011/04/06/increasing-adult-hippocampal-neurogenesis-is-sufficient-to-improve-pattern-separation/</link>
		<comments>http://neurodudes.com/2011/04/06/increasing-adult-hippocampal-neurogenesis-is-sufficient-to-improve-pattern-separation/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 19:32:21 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Memory systems]]></category>
		<category><![CDATA[Neural regeneration/neurogenesis]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=14667</guid>
		<description><![CDATA[Sahay A, Scobie KN, Hill AS, O&#8217;Carroll CM, Kheirbek MA, Burghardt NS, Fenton AA, Dranovsky A, Hen R. Increasing adult hippocampal neurogenesis is sufficient to improve pattern separation. Nature. 2011 Apr 3 http://www.nature.com/nature/journal/vaop/ncurrent/full/nature09817.html Abstract after the break. Adult hippocampal neurogenesis is a unique form of neural circuit plasticity that results in the generation of new [...]]]></description>
			<content:encoded><![CDATA[<p>Sahay A, Scobie KN, Hill AS, O&#8217;Carroll CM, Kheirbek MA, Burghardt NS,<br />
Fenton AA, Dranovsky A, Hen R. Increasing adult hippocampal neurogenesis is sufficient to improve<br />
pattern separation. Nature. 2011 Apr 3</p>
<p><a href="http://www.nature.com/nature/journal/vaop/ncurrent/full/nature09817.html">http://www.nature.com/nature/journal/vaop/ncurrent/full/nature09817.html</a></p>
<p>Abstract after the break.</p>
<p><span id="more-14667"></span></p>
<p>Adult hippocampal neurogenesis is a unique form of neural circuit plasticity that results in the generation of new neurons in the dentate gyrus throughout life. Neurons that arise in adults (adult-born neurons) show heightened synaptic plasticity during their maturation and can account for up to ten per cent of the entire granule cell population. Moreover, levels of adult hippocampal neurogenesis are increased by interventions that are associated with beneficial effects on cognition and mood, such as learning, environmental enrichment, exercise and chronic treatment with antidepressants. Together, these properties of adult neurogenesis indicate that this process could be harnessed to improve hippocampal functions. However, despite a substantial number of studies demonstrating that adult-born neurons are necessary for mediating specific cognitive functions, as well as some of the behavioural effects of antidepressants, it is unknown whether an increase in adult hippocampal neurogenesis is sufficient to improve cognition and mood. Here we show that inducible genetic expansion of the population of adult-born neurons through enhancing their survival improves performance in a specific cognitive task in which two similar contexts need to be distinguished. Mice with increased adult hippocampal neurogenesis show normal object recognition, spatial learning, contextual fear conditioning and extinction learning but are more efficient in differentiating between overlapping contextual representations, which is indicative of enhanced pattern separation. Furthermore, stimulation of adult hippocampal neurogenesis, when combined with an intervention such as voluntary exercise, produces a robust increase in exploratory behaviour. However, increasing adult hippocampal neurogenesis alone does not produce a behavioural response like that induced by anxiolytic agents or antidepressants. Together, our findings suggest that strategies that are designed to increase adult hippocampal neurogenesis specifically, by targeting the cell death of adult-born neurons or by other mechanisms, may have therapeutic potential for reversing impairments in pattern separation and dentate gyrus dysfunction such as those seen during normal ageing. </p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2011/04/06/increasing-adult-hippocampal-neurogenesis-is-sufficient-to-improve-pattern-separation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Science Fair deadline tomorrow!</title>
		<link>http://neurodudes.com/2011/04/06/google-science-fair-deadline-tomorrow/</link>
		<comments>http://neurodudes.com/2011/04/06/google-science-fair-deadline-tomorrow/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 06:21:38 +0000</pubDate>
		<dc:creator>Bayle Shanks</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://neurodudes.com/?p=14571</guid>
		<description><![CDATA[http://www.google.com/events/sciencefair/ &#8220;Google&#8217;s worldwide Science Fair competition &#8230;is calling for entries over the next few days. It gives kids the opportunity to join in a new kind of online science competition&#8230;offering them the chance to win &#8230; prizes including a 10-day trip to the Galapagos Islands or a $50,000 scholarship.&#8221; They paid us to post this [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.google.com/events/sciencefair/">http://www.google.com/events/sciencefair/</a></p>
<p>&#8220;Google&#8217;s worldwide Science Fair competition &#8230;is calling for entries over the next few days. It gives kids the opportunity to join in a new kind of online science competition&#8230;offering them the chance to win &#8230; prizes including a 10-day trip to the Galapagos Islands or a $50,000 scholarship.&#8221;</p>
<p>They paid us to post this video of a Rube Goldberg machine (you don&#8217;t need sound, it&#8217;s just random music):</p>
<p><script type="text/javascript" src="http://video.unrulymedia.com/wildfire_30898189.js"></script></p>
<p>(you won&#8217;t be able to see it if you have AdBlock enabled)</p>
]]></content:encoded>
			<wfw:commentRss>http://neurodudes.com/2011/04/06/google-science-fair-deadline-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

